Last update: 2025.04.27 03:37:02 (UTC).
Active timeframe: 1d. Timeframes: 1m 5m 30m 1h 1d 1w
Symbol | Last | Trend | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.13628 | 1.89 | 3.608 | 5.566 | -1.817 | -1.817 | -1.817 | -1.817 | -5.261 | -8.823 | -10.431 | -10.431 |
GBPUSD | 1.33081 | 1.36 | 2.652 | 4.043 | -0.861 | -0.861 | -0.939 | -0.939 | -4.508 | -5.712 | -9.081 | -9.549 |
USDCAD | 1.38516 | 0.58 | -1.956 | -1.39 | -3.908 | -4.752 | -6.364 | -6.364 | -0.508 | -0.508 | -3.119 | -5.48 |
USDJPY | 143.638 | -2.03 | -2.452 | -4.433 | -5.008 | -6.212 | -9.592 | -11.308 | -2.61 | -2.61 | -2.825 | -4.452 |
USDCHF | 0.82751 | -2.17 | -3.739 | -5.824 | -6.549 | -8.609 | -10.066 | -10.484 | -2.84 | -2.84 | -2.84 | -2.84 |
AUDUSD | 0.63927 | -1.67 | 1.459 | -0.236 | -0.719 | -0.719 | -7.921 | -7.921 | -7.493 | -7.493 | -7.493 | -7.493 |
NZDUSD | 0.59615 | -1.03 | 3.032 | 1.973 | -1.123 | -1.123 | -6.539 | -7.022 | -7.98 | -7.98 | -7.98 | -7.98 |
GBPJPY | 191.209 | -0.69 | 0.215 | -0.482 | -2.328 | -2.431 | -7.04 | -8.121 | -3.573 | -3.573 | -5.826 | -10.463 |
EURJPY | 163.259 | -0.19 | 1.187 | 0.991 | -0.564 | -0.564 | -5.011 | -6.935 | -3.128 | -5.184 | -5.429 | -8.984 |
XAUUSD | 3318.65 | 11.51 | 7.834 | 20.249 | -5.183 | -5.183 | -5.183 | -5.183 | -10.909 | -14.643 | -29.093 | -45.446 |
XAGUSD | 33.094 | 4.84 | 2.158 | 7.098 | -4.303 | -4.303 | -5.088 | -5.088 | -14.368 | -14.368 | -20.14 | -37.502 |
USTEC | 19448.1 | -2 | -0.126 | -2.119 | -2.77 | -12.542 | -12.542 | -12.542 | -16.113 | -16.113 | -16.113 | -30.484 |
BTCUSD | 94325.02 | 1.99 | 8.11 | 10.26 | -1.616 | -1.616 | -13.923 | -13.923 | -21.124 | -21.124 | -37.608 | -59.179 |
Notes on notation
Trend: The proportional difference between EMA 50 and EMA 200. Positive values indicate an uptrend.
DFA: Distance of last price from an average. DFA50: Distance of last price from EMA 50. Positive values indicate the last price is above the average.
R: Resistance. R50: Difference of last price from the highest high value of last 50 bars. Positive values indicate breakout.
S: Support. S200: Difference of last price from the lowest low value of last 200 bars. Positive values indicate breakout.