Last update: 2025.04.27 02:05:44 (UTC).
Active timeframe: 1m. Timeframes: 1m 5m 30m 1h 1d 1w
Symbol | Last | Trend | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | 1.33081 | -0.04 | -0.046 | -0.089 | -0.054 | -0.09 | -0.182 | -0.182 | -0.062 | -0.062 | -0.062 | -0.074 |
USDCAD | 1.38516 | -0.03 | -0.027 | -0.058 | -0.043 | -0.07 | -0.174 | -0.175 | -0.048 | -0.048 | -0.048 | -0.048 |
USDJPY | 143.638 | 0.03 | -0.04 | -0.011 | -0.103 | -0.145 | -0.145 | -0.272 | 0.008 | 0.008 | -0.133 | -0.225 |
USDCHF | 0.82751 | 0.01 | -0.047 | -0.041 | -0.113 | -0.122 | -0.157 | -0.463 | 0.016 | 0.016 | -0.102 | -0.102 |
AUDUSD | 0.63927 | -0.01 | -0.08 | -0.09 | -0.113 | -0.125 | -0.172 | -0.178 | -0.009 | -0.009 | -0.055 | -0.26 |
NZDUSD | 0.59615 | -0.04 | -0.012 | -0.055 | -0.035 | -0.052 | -0.144 | -0.144 | -0.055 | -0.055 | -0.055 | -0.171 |
GBPJPY | 191.209 | -0.01 | -0.064 | -0.073 | -0.123 | -0.123 | -0.187 | -0.268 | 0.039 | 0.026 | -0.029 | -0.136 |
EURJPY | 163.259 | -0.02 | -0.007 | -0.032 | -0.075 | -0.075 | -0.124 | -0.303 | 0.004 | -0.047 | -0.065 | -0.302 |
XAUUSD | 3318.65 | 0.3 | 0.248 | 0.549 | 0.021 | 0.021 | 0.021 | 0.021 | -0.352 | -0.423 | -0.927 | -1.613 |
XAGUSD | 33.094 | 0.12 | 0.117 | 0.241 | 0.018 | 0.018 | 0.018 | -0.762 | -0.187 | -0.202 | -0.589 | -0.982 |
USTEC | 19448.1 | 0.2 | 0.03 | 0.232 | -0.14 | -0.14 | -0.14 | -0.14 | -0.06 | -0.104 | -0.91 | -1.712 |
BTCUSD | 94262.47 | -0.14 | -0.291 | -0.426 | -0.417 | -1.178 | -1.178 | -1.178 | -0.176 | -0.176 | -0.176 | -0.325 |
Notes on notation
Trend: The proportional difference between EMA 50 and EMA 200. Positive values indicate an uptrend.
DFA: Distance of last price from an average. DFA50: Distance of last price from EMA 50. Positive values indicate the last price is above the average.
R: Resistance. R50: Difference of last price from the highest high value of last 50 bars. Positive values indicate breakout.
S: Support. S200: Difference of last price from the lowest low value of last 200 bars. Positive values indicate breakout.