Last update: 2025.04.27 02:14:41 (UTC).
Active timeframe: 1w. Timeframes: 1m 5m 30m 1h 1d 1w
Symbol | Last | Trend | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.13628 | -1.14 | 5.487 | 4.284 | -0.968 | -0.968 | -5.112 | -9.501 | -10.431 | -10.431 | -16.081 | -16.081 |
GBPUSD | 1.33081 | 0.16 | 4.183 | 4.347 | 0.073 | -0.939 | -4.951 | -14.514 | -9.081 | -9.081 | -22.379 | -22.379 |
USDCAD | 1.38516 | 3.44 | -1.059 | 2.344 | -6.364 | -6.364 | -6.364 | -6.364 | -0.2 | -3.119 | -11.546 | -13.317 |
USDJPY | 143.638 | 7.55 | -4.237 | 2.997 | -9.592 | -11.308 | -11.308 | -11.308 | -1.408 | -2.825 | -24.309 | -31.078 |
USDCHF | 0.82751 | -2.73 | -5.867 | -8.435 | -10.066 | -10.066 | -18.453 | -19.997 | -2.129 | -2.129 | -2.129 | -2.129 |
AUDUSD | 0.63927 | -4.27 | -0.543 | -4.794 | -1.855 | -7.921 | -16.555 | -21.422 | -7.493 | -7.493 | -7.493 | -13.817 |
NZDUSD | 0.59615 | -5.06 | 1.535 | -3.606 | -0.274 | -6.539 | -17.411 | -21.123 | -7.98 | -7.98 | -7.98 | -8.27 |
GBPJPY | 191.209 | 7.92 | -0.162 | 7.746 | -3.893 | -8.121 | -8.121 | -8.121 | -3.573 | -5.826 | -22.357 | -37.624 |
EURJPY | 163.259 | 6.62 | 1.121 | 7.813 | -0.999 | -6.935 | -6.935 | -6.935 | -5.184 | -5.429 | -23.806 | -32.936 |
XAUUSD | 3318.65 | 23.38 | 22.595 | 51.253 | -1.164 | -1.164 | -1.164 | -1.164 | -22.191 | -31.096 | -51.341 | -68.469 |
XAGUSD | 33.094 | 17.17 | 8.913 | 27.618 | -4.303 | -5.088 | -5.088 | -5.088 | -14.368 | -20.14 | -46.951 | -64.837 |
USTEC | 19448.1 | 21.64 | -0.873 | 20.58 | -12.542 | -12.542 | -12.542 | -12.542 | -16.113 | -16.113 | -46.366 | -80.113 |
BTCUSD | 94438.02 | 54.58 | 19.85 | 85.264 | -13.82 | -13.82 | -13.82 | -13.82 | -21.219 | -48.396 | -83.644 | -99.764 |
Notes on notation
Trend: The proportional difference between EMA 50 and EMA 200. Positive values indicate an uptrend.
DFA: Distance of last price from an average. DFA50: Distance of last price from EMA 50. Positive values indicate the last price is above the average.
R: Resistance. R50: Difference of last price from the highest high value of last 50 bars. Positive values indicate breakout.
S: Support. S200: Difference of last price from the lowest low value of last 200 bars. Positive values indicate breakout.