1m 5m 1h 1d Last update: 2026-10-03 02:36:46 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 龙虾USDT | 0.05292 | 97.05 | 20.61 | -639.69 | -4925.14 | 1.75 | -37.07 | 9.59 | -53.56 | -60.79 | -83.16 | -52.48 | -52.48 | -52.48 | -52.48 |
| MAGMAUSDT | 0.36295 | 93.03 | 21.5 | 722.3 | 3503.64 | 33.07 | 55.81 | -2.95 | -2.95 | -2.95 | -2.95 | -40.43 | -48.28 | -48.91 | -50.09 |
| GTCUSDT | 0.1271 | 92.05 | 21.73 | 29.23 | 3082.06 | 0.53 | 22.24 | -23.74 | -30.84 | -30.84 | -30.84 | -5.85 | -27.12 | -34.56 | -42.71 |
| VELVETUSDT | 0.07985 | 82.82 | 24.15 | 692.57 | 2123.49 | 18.86 | 31.06 | -16.55 | -16.55 | -16.55 | -16.55 | -23.34 | -30.04 | -33.49 | -39.39 |
| SANDUSDT | 0.06663 | 65.24 | 30.65 | 453.27 | 3064.18 | 20.36 | 41.06 | -7.19 | -7.19 | -7.19 | -7.19 | -30.45 | -36.47 | -37.48 | -51.42 |
| MOVRUSDT | 1.8808 | 62.22 | 32.14 | -659.46 | 2780.59 | -13.87 | 14.33 | -24.16 | -43.69 | -43.69 | -43.69 | -4.28 | -4.28 | -52.72 | -61.5 |
| PUMPBTCUSDT | 0.0083 | 61.79 | 32.37 | 35.44 | -1809.11 | -4.2 | -18.34 | -18.15 | -25.02 | -31.52 | -35.16 | -10.84 | -16.87 | -16.87 | -16.87 |
| CAPUSDT | 0.07358 | 59.98 | 33.34 | 18.31 | 1700.11 | 1.56 | 16.71 | -12.9 | -17.19 | -17.19 | -17.19 | -19.65 | -19.65 | -32.88 | -49.71 |
| USUSDT | 0.023721 | 56.98 | 35.1 | -369.46 | 599.54 | -8.65 | -2.21 | -31.43 | -41.09 | -41.09 | -41.09 | -4.37 | -23.74 | -30.78 | -38.46 |
| NIGHTUSDT | 0.05002 | 47.98 | 41.68 | 375.46 | 3681.54 | 15.26 | 45.65 | -4.81 | -4.81 | -4.81 | -4.81 | -20.97 | -25.39 | -52.26 | -61.12 |
| MARSCOINUSDT | 0.10779 | 47.88 | 41.77 | -410.29 | -999.29 | -13.26 | -16.88 | -19.89 | -25.99 | -37.07 | -37.07 | -2.29 | -2.29 | -2.29 | -24.4 |
| 2ZUSDT | 0.04533 | 46.20 | 43.29 | -586.57 | -1512.17 | -16.24 | -22.85 | -23.79 | -24.29 | -42.61 | -42.61 | -2.8 | -2.8 | -2.8 | -2.8 |
| LYNUSDT | 0.02647 | 45.98 | 43.5 | 39.61 | -2279.68 | -2.04 | -21.01 | -14.03 | -14.03 | -64.6 | -64.6 | -8.95 | -10.46 | -17.57 | -17.57 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.