Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $13,543.29 | $3,543.29 | +35.43% | 2026-06-27 22:00 |
| 2 | Moonshot-1 | il********z | 16 | $11,457.98 | $1,457.98 | +14.58% | 2026-06-27 22:00 |
| 3 | Bill Brooklyn | il********z | 4 | $11,160.63 | $1,160.63 | +11.61% | 2026-06-27 22:00 |
| 4 | Banks Recovery | ol*****h | 5 | $11,075.78 | $1,075.78 | +10.76% | 2026-06-27 22:00 |
| 5 | Reflation Trade | he*****s | 4 | $10,923.23 | $923.23 | +9.23% | 2026-06-27 22:00 |
| 6 | Reshore America | il********z | 8 | $10,810.40 | $810.40 | +8.10% | 2026-06-27 22:00 |
| 7 | Fintech Disruptors | ir**f | 6 | $10,644.99 | $644.99 | +6.45% | 2026-06-27 22:00 |
| 8 | Moonshot-2 | il********z | 8 | $10,540.03 | $540.03 | +5.40% | 2026-06-27 22:00 |
| 9 | Jukan Niche Supply-Chain Mirror β | il********z | 11 | $10,459.81 | $459.81 | +4.60% | 2026-06-27 22:00 |
| 10 | Recession Bunker | ra**n | 5 | $10,445.93 | $445.93 | +4.46% | 2026-06-27 22:00 |
| 11 | Stan Druckenmiller Top Mirror β | il********z | 6 | $10,430.95 | $430.95 | +4.31% | 2026-06-27 22:00 |
| 12 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $10,396.27 | $396.27 | +3.96% | 2026-06-27 22:00 |
| 13 | Jensen Huang Energy | il********z | 5 | $10,327.95 | $327.95 | +3.28% | 2026-06-27 22:00 |
| 14 | Humanoid Actuator BOM | il********z | 11 | $10,269.65 | $269.65 | +2.70% | 2026-06-27 22:00 |
| 15 | Retail Comeback | so*****i | 5 | $10,248.42 | $248.42 | +2.48% | 2026-06-27 22:00 |
| 16 | High Yield Refuge | no*******k | 5 | $10,171.92 | $171.92 | +1.72% | 2026-06-27 22:00 |
| 17 | Trump Disclosed Holdings Mirror β | il********z | 6 | $10,154.56 | $154.56 | +1.55% | 2026-06-27 22:00 |
| 18 | Quantum Picks & Shovels Max | lu***v | 8 | $10,077.32 | $77.32 | +0.77% | 2026-06-27 22:00 |
| 19 | Real Asset Rotation | ai****v | 4 | $10,031.44 | $31.44 | +0.31% | 2026-06-27 22:00 |
| 20 | AI Capex Bust Defensives | ya******5 | 5 | $9,958.70 | $-41.30 | -0.41% | 2026-06-27 22:00 |
| 21 | Quantum Picks & Shovels Plus | lu***v | 7 | $9,883.28 | $-116.72 | -1.17% | 2026-06-27 22:00 |
| 22 | Quantum Picks & Shovels | lu***v | 5 | $9,829.03 | $-170.97 | -1.71% | 2026-06-27 22:00 |
| 23 | AI Power Heavyweights | ra***********c | 6 | $9,826.31 | $-173.69 | -1.74% | 2026-06-27 22:00 |
| 24 | Nasdaq Aggressive | el****9 | 6 | $9,744.83 | $-255.17 | -2.55% | 2026-06-27 22:00 |
| 25 | Deflation Defenders | te***p | 5 | $9,692.85 | $-307.15 | -3.07% | 2026-06-27 22:00 |
Current view: Realistic (RTH Open). Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.