Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 26 | Jukan Niche Supply-Chain Mirror β | il********z | 11 | $9,889.79 | $-110.21 | -1.10% | 2026-09-26 23:31 |
| 27 | Tom Lee Granny Shots Mirror β | il********z | 8 | $9,881.11 | $-118.89 | -1.19% | 2026-09-26 23:31 |
| 28 | Retail Comeback | so*****i | 5 | $9,757.56 | $-242.44 | -2.42% | 2026-09-26 23:31 |
| 29 | Bill Ackman Top 5 Mirror β | il********z | 5 | $9,743.59 | $-256.41 | -2.56% | 2026-09-26 23:31 |
| 30 | Pelosi Tracker Mirror β | il********z | 5 | $9,741.07 | $-258.93 | -2.59% | 2026-09-26 23:31 |
| 31 | Moonshot-3 | il********z | 8 | $9,362.16 | $-637.84 | -6.38% | 2026-09-26 23:31 |
| 32 | AI Power Heavyweights | ra***********c | 6 | $9,325.04 | $-674.96 | -6.75% | 2026-09-26 23:31 |
| 33 | Humanoid Actuator BOM | il********z | 11 | $9,164.67 | $-835.33 | -8.35% | 2026-09-26 23:31 |
| 34 | Jensen Huang Energy | il********z | 5 | $8,732.17 | $-1,267.83 | -12.68% | 2026-09-26 23:31 |
| 35 | Quantum Picks & Shovels Max | lu***v | 8 | $8,141.60 | $-1,858.40 | -18.58% | 2026-09-26 23:31 |
| 36 | Quantum Picks & Shovels Plus | lu***v | 7 | $7,773.10 | $-2,226.90 | -22.27% | 2026-09-26 23:31 |
| 37 | Moonshot-4 | il********z | 8 | $7,595.10 | $-2,404.90 | -24.05% | 2026-09-26 23:31 |
| 38 | Quantum Picks & Shovels | lu***v | 5 | $7,575.59 | $-2,424.41 | -24.24% | 2026-09-26 23:31 |
| 39 | e1 | ki********h | 90 | $7,345.67 | $-2,654.33 | -26.54% | 2026-09-26 23:31 |
| 40 | AI Power Grid | le****1 | 7 | $7,101.17 | $-2,898.83 | -28.99% | 2026-09-26 23:31 |
| 41 | Moonshot-6 | il********z | 4 | $6,238.78 | $-3,761.22 | -37.61% | 2026-09-26 23:31 |
Current view: Non-RTH Prices. Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.