Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 26 | Recession Bunker | ra**n | 5 | $9,890.24 | $-109.76 | -1.10% | 2026-09-26 23:31 |
| 27 | Tom Lee Granny Shots Mirror β | il********z | 8 | $9,885.82 | $-114.18 | -1.14% | 2026-09-26 23:31 |
| 28 | Pelosi Tracker Mirror β | il********z | 5 | $9,775.59 | $-224.41 | -2.24% | 2026-09-26 23:31 |
| 29 | Bill Ackman Top 5 Mirror β | il********z | 5 | $9,724.50 | $-275.50 | -2.76% | 2026-09-26 23:31 |
| 30 | Retail Comeback | so*****i | 5 | $9,678.11 | $-321.89 | -3.22% | 2026-09-26 23:31 |
| 31 | Moonshot-3 | il********z | 8 | $9,337.57 | $-662.43 | -6.62% | 2026-09-26 23:31 |
| 32 | AI Power Heavyweights | ra***********c | 6 | $9,277.36 | $-722.64 | -7.23% | 2026-09-26 23:31 |
| 33 | Humanoid Actuator BOM | il********z | 11 | $9,164.67 | $-835.33 | -8.35% | 2026-09-26 23:31 |
| 34 | Jensen Huang Energy | il********z | 5 | $8,732.17 | $-1,267.83 | -12.68% | 2026-09-26 23:31 |
| 35 | e1 | ki********h | 90 | $8,402.00 | $-1,598.00 | -15.98% | 2026-09-26 23:31 |
| 36 | Quantum Picks & Shovels Max | lu***v | 8 | $8,339.26 | $-1,660.74 | -16.61% | 2026-09-26 23:31 |
| 37 | Quantum Picks & Shovels Plus | lu***v | 7 | $7,979.81 | $-2,020.19 | -20.20% | 2026-09-26 23:31 |
| 38 | Quantum Picks & Shovels | lu***v | 5 | $7,784.47 | $-2,215.53 | -22.16% | 2026-09-26 23:31 |
| 39 | Moonshot-4 | il********z | 8 | $7,684.10 | $-2,315.90 | -23.16% | 2026-09-26 23:31 |
| 40 | AI Power Grid | le****1 | 7 | $7,070.57 | $-2,929.43 | -29.29% | 2026-09-26 23:31 |
| 41 | Moonshot-6 | il********z | 4 | $6,405.41 | $-3,594.59 | -35.95% | 2026-09-26 23:31 |
Current view: As Recorded. Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.