Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $13,613.93 | $3,613.93 | +36.14% | 2026-06-27 23:31 |
| 2 | Moonshot-1 | il********z | 16 | $11,442.71 | $1,442.71 | +14.43% | 2026-06-27 23:31 |
| 3 | Bill Brooklyn | il********z | 4 | $11,160.63 | $1,160.63 | +11.61% | 2026-06-27 23:31 |
| 4 | Banks Recovery | ol*****h | 5 | $11,075.78 | $1,075.78 | +10.76% | 2026-06-27 23:31 |
| 5 | Reflation Trade | he*****s | 4 | $10,923.23 | $923.23 | +9.23% | 2026-06-27 23:31 |
| 6 | Reshore America | il********z | 8 | $10,810.40 | $810.40 | +8.10% | 2026-06-27 23:31 |
| 7 | Fintech Disruptors | ir**f | 6 | $10,549.05 | $549.05 | +5.49% | 2026-06-27 23:31 |
| 8 | Jukan Niche Supply-Chain Mirror β | il********z | 11 | $10,512.59 | $512.59 | +5.13% | 2026-06-27 23:31 |
| 9 | Moonshot-2 | il********z | 8 | $10,483.82 | $483.82 | +4.84% | 2026-06-27 23:31 |
| 10 | Recession Bunker | ra**n | 5 | $10,445.93 | $445.93 | +4.46% | 2026-06-27 23:31 |
| 11 | Stan Druckenmiller Top Mirror β | il********z | 6 | $10,353.75 | $353.75 | +3.54% | 2026-06-27 23:31 |
| 12 | Jensen Huang Energy | il********z | 5 | $10,327.95 | $327.95 | +3.28% | 2026-06-27 23:31 |
| 13 | Retail Comeback | so*****i | 5 | $10,311.31 | $311.31 | +3.11% | 2026-06-27 23:31 |
| 14 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $10,290.49 | $290.49 | +2.90% | 2026-06-27 23:31 |
| 15 | Humanoid Actuator BOM | il********z | 11 | $10,269.65 | $269.65 | +2.70% | 2026-06-27 23:31 |
| 16 | High Yield Refuge | no*******k | 5 | $10,171.92 | $171.92 | +1.72% | 2026-06-27 23:31 |
| 17 | Trump Disclosed Holdings Mirror β | il********z | 6 | $10,134.34 | $134.34 | +1.34% | 2026-06-27 23:31 |
| 18 | Quantum Picks & Shovels Max | lu***v | 8 | $10,129.13 | $129.13 | +1.29% | 2026-06-27 23:31 |
| 19 | Real Asset Rotation | ai****v | 4 | $10,031.44 | $31.44 | +0.31% | 2026-06-27 23:31 |
| 20 | Moonshot-5 | il********z | 8 | $9,972.46 | $-27.54 | -0.28% | 2026-06-27 23:31 |
| 21 | AI Capex Bust Defensives | ya******5 | 5 | $9,958.70 | $-41.30 | -0.41% | 2026-06-27 23:31 |
| 22 | Quantum Picks & Shovels Plus | lu***v | 7 | $9,930.55 | $-69.45 | -0.69% | 2026-06-27 23:31 |
| 23 | Quantum Picks & Shovels | lu***v | 5 | $9,876.19 | $-123.81 | -1.24% | 2026-06-27 23:31 |
| 24 | AI Power Heavyweights | ra***********c | 6 | $9,869.67 | $-130.33 | -1.30% | 2026-06-27 23:31 |
| 25 | Nasdaq Aggressive | el****9 | 6 | $9,750.56 | $-249.44 | -2.49% | 2026-06-27 23:31 |
Current view: Non-RTH Prices. Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.