Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $12,212.33 | $2,212.33 | +22.12% | 2026-08-11 23:32 |
| 2 | Banks Recovery | ol*****h | 5 | $11,484.85 | $1,484.85 | +14.85% | 2026-08-11 23:32 |
| 3 | Stan Druckenmiller Top Mirror β | il********z | 6 | $11,157.88 | $1,157.88 | +11.58% | 2026-08-11 23:32 |
| 4 | Reflation Trade | he*****s | 4 | $11,130.91 | $1,130.91 | +11.31% | 2026-08-11 23:32 |
| 5 | Software Stalwarts | no***o | 5 | $11,045.84 | $1,045.84 | +10.46% | 2026-08-11 23:32 |
| 6 | Fintech Disruptors | ir**f | 6 | $11,029.27 | $1,029.27 | +10.29% | 2026-08-11 23:32 |
| 7 | Moonshot-1 | il********z | 16 | $10,854.60 | $854.60 | +8.55% | 2026-08-11 23:32 |
| 8 | Deflation Defenders | te***p | 5 | $10,760.73 | $760.73 | +7.61% | 2026-08-11 23:32 |
| 9 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $10,590.23 | $590.23 | +5.90% | 2026-08-11 23:32 |
| 10 | Reshore America | il********z | 8 | $10,523.03 | $523.03 | +5.23% | 2026-08-11 23:32 |
| 11 | Retail Comeback | so*****i | 5 | $10,511.52 | $511.52 | +5.12% | 2026-08-11 23:32 |
| 12 | Inflation Hedge Basket | so*****f | 5 | $10,494.39 | $494.39 | +4.94% | 2026-08-11 23:32 |
| 13 | Bill Ackman Top 5 Mirror β | il********z | 5 | $10,369.44 | $369.44 | +3.69% | 2026-08-11 23:32 |
| 14 | Real Asset Rotation | ai****v | 4 | $10,309.93 | $309.93 | +3.10% | 2026-08-11 23:32 |
| 15 | Moonshot-3 | il********z | 8 | $10,307.76 | $307.76 | +3.08% | 2026-08-11 23:32 |
| 16 | Recession Bunker | ra**n | 5 | $10,238.01 | $238.01 | +2.38% | 2026-08-11 23:32 |
| 17 | High Yield Refuge | no*******k | 5 | $10,203.97 | $203.97 | +2.04% | 2026-08-11 23:32 |
| 18 | Streaming Plays | yu****w | 6 | $10,056.78 | $56.78 | +0.57% | 2026-08-11 23:32 |
| 19 | Stagflation Survivors | ra***3 | 6 | $10,044.97 | $44.97 | +0.45% | 2026-08-11 23:32 |
| 20 | AI Capex Bust Defensives | ya******5 | 5 | $10,042.77 | $42.77 | +0.43% | 2026-08-11 23:32 |
| 21 | Moonshot-5 | il********z | 8 | $9,942.70 | $-57.30 | -0.57% | 2026-08-11 23:32 |
| 22 | Humanoid Actuator BOM | il********z | 11 | $9,797.74 | $-202.26 | -2.02% | 2026-08-11 23:32 |
| 23 | Nasdaq Aggressive | el****9 | 6 | $9,787.88 | $-212.12 | -2.12% | 2026-08-11 23:32 |
| 24 | Jensen Huang Energy | il********z | 5 | $9,777.33 | $-222.67 | -2.23% | 2026-08-11 23:32 |
| 25 | Mega Growth | lu********v | 6 | $9,766.91 | $-233.09 | -2.33% | 2026-08-11 23:32 |
Current view: Non-RTH Prices. Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.