πŸ† Stock Paper Trading Leaderboard (Beta)

Top public portfolios ranked by performance.

41 listed 43 portfolios total Min 1 trade Β· Public only
Create a free account to start your own paper trading portfolio and join the leaderboard.
PnL view: Realistic (RTH Open) As Recorded Non-RTH Prices
Non-RTH Prices reprices any trade placed outside regular trading hours (pre-market, after-hours, weekends, holidays) to the 04:00 ET open of the relevant premarket session. RTH (09:30–16:00 ET) trades are unchanged. Use this only if your real broker supports extended-hours orders — most retail accounts do not, and even those that do face thin liquidity and wider spreads than the premarket print suggests. Read full methodology →
# Portfolio Trader Trades Total Value P/L Return Updated
1 Opus AI Plays op*******s 10 $12,507.78 $2,507.78 +25.08% 2026-09-26 23:31
2 Cathie Wood ARKK Top Mirror β†— il********z 8 $12,091.30 $2,091.30 +20.91% 2026-09-26 23:31
3 Stan Druckenmiller Top Mirror β†— il********z 6 $11,718.80 $1,718.80 +17.19% 2026-09-26 23:31
4 Fintech Disruptors ir**f 6 $11,493.60 $1,493.60 +14.94% 2026-09-26 23:31
5 Moonshot-1 il********z 16 $11,420.04 $1,420.04 +14.20% 2026-09-26 23:31
6 Reflation Trade he*****s 4 $11,269.11 $1,269.11 +12.69% 2026-09-26 23:31
7 Nasdaq Aggressive el****9 6 $11,193.68 $1,193.68 +11.94% 2026-09-26 23:31
8 Bill Brooklyn il********z 4 $11,180.92 $1,180.92 +11.81% 2026-09-26 23:31
9 Deflation Defenders te***p 5 $11,046.60 $1,046.60 +10.47% 2026-09-26 23:31
10 Moonshot-2 il********z 8 $10,786.27 $786.27 +7.86% 2026-09-26 23:31
11 Software Stalwarts no***o 5 $10,733.31 $733.31 +7.33% 2026-09-26 23:31
12 Banks Recovery ol*****h 5 $10,704.98 $704.98 +7.05% 2026-09-26 23:31
13 Real Asset Rotation ai****v 4 $10,675.52 $675.52 +6.76% 2026-09-26 23:31
14 Inflation Hedge Basket so*****f 5 $10,568.52 $568.52 +5.69% 2026-09-26 23:31
15 Michael Luu 24 On Sale (Jul 5 Entry) Mirror β†— il********z 24 $10,496.18 $496.18 +4.96% 2026-09-26 23:31
16 Mega Growth lu********v 6 $10,327.62 $327.62 +3.28% 2026-09-26 23:31
17 Streaming Plays yu****w 6 $10,309.17 $309.17 +3.09% 2026-09-26 23:31
18 Stagflation Survivors ra***3 6 $10,267.88 $267.88 +2.68% 2026-09-26 23:31
19 Reshore America il********z 8 $10,161.59 $161.59 +1.62% 2026-09-26 23:31
20 High Yield Refuge no*******k 5 $10,159.75 $159.75 +1.60% 2026-09-26 23:31
21 Moonshot-5 il********z 8 $10,133.86 $133.86 +1.34% 2026-09-26 23:31
22 Trump Disclosed Holdings Mirror β†— il********z 6 $10,009.66 $9.66 +0.10% 2026-09-26 23:31
23 test1 il********z 13 $9,924.95 $-75.05 -0.75% 2026-09-26 23:31
24 AI Capex Bust Defensives ya******5 5 $9,913.56 $-86.44 -0.86% 2026-09-26 23:31
25 Recession Bunker ra**n 5 $9,890.24 $-109.76 -1.10% 2026-09-26 23:31
Showing 1–25 of 41

Current view: Non-RTH Prices. Performance shown is virtual. Trades execute at Yahoo Finance prices β€” no slippage, no spread, no overnight financing. See full rules.

ο»Ώ