πŸ† Stock Paper Trading Leaderboard (Beta)

Top public portfolios ranked by performance.

41 listed 43 portfolios total Min 1 trade Β· Public only
Create a free account to start your own paper trading portfolio and join the leaderboard.
PnL view: Realistic (RTH Open) As Recorded Non-RTH Prices
As Recorded shows trades at the exact price the system captured the moment the order was submitted — that price is Yahoo Finance’s last trade. During closed market hours that “last trade” is the previous session’s 16:00 ET close (or, on weekends/holidays, Friday’s close). If you tried to actually execute the same trade for real, your broker would fill you at the next session’s open, which can be materially different (often by 1–5%, sometimes a lot more on news). This view is useful only for inspecting the raw trade log and seeing what price was on file. It does not, and cannot, represent the PnL you would have realised on a live brokerage account. For an honest read of achievable returns use Realistic (RTH Open). Read full methodology →
# Portfolio Trader Trades Total Value P/L Return Updated
1 Opus AI Plays op*******s 10 $12,421.10 $2,421.10 +24.21% 2026-09-26 23:31
2 Cathie Wood ARKK Top Mirror β†— il********z 8 $12,106.92 $2,106.92 +21.07% 2026-09-26 23:31
3 Stan Druckenmiller Top Mirror β†— il********z 6 $11,745.95 $1,745.95 +17.46% 2026-09-26 23:31
4 Fintech Disruptors ir**f 6 $11,690.58 $1,690.58 +16.91% 2026-09-26 23:31
5 Moonshot-1 il********z 16 $11,457.50 $1,457.50 +14.58% 2026-09-26 23:31
6 Reflation Trade he*****s 4 $11,269.11 $1,269.11 +12.69% 2026-09-26 23:31
7 Bill Brooklyn il********z 4 $11,180.92 $1,180.92 +11.81% 2026-09-26 23:31
8 Nasdaq Aggressive el****9 6 $11,180.76 $1,180.76 +11.81% 2026-09-26 23:31
9 Deflation Defenders te***p 5 $11,046.60 $1,046.60 +10.47% 2026-09-26 23:31
10 Moonshot-2 il********z 8 $10,841.02 $841.02 +8.41% 2026-09-26 23:31
11 Software Stalwarts no***o 5 $10,733.31 $733.31 +7.33% 2026-09-26 23:31
12 Banks Recovery ol*****h 5 $10,704.98 $704.98 +7.05% 2026-09-26 23:31
13 Real Asset Rotation ai****v 4 $10,675.52 $675.52 +6.76% 2026-09-26 23:31
14 Inflation Hedge Basket so*****f 5 $10,568.52 $568.52 +5.69% 2026-09-26 23:31
15 Michael Luu 24 On Sale (Jul 5 Entry) Mirror β†— il********z 24 $10,496.18 $496.18 +4.96% 2026-09-26 23:31
16 Streaming Plays yu****w 6 $10,437.09 $437.09 +4.37% 2026-09-26 23:31
17 Mega Growth lu********v 6 $10,286.37 $286.37 +2.86% 2026-09-26 23:31
18 Stagflation Survivors ra***3 6 $10,267.88 $267.88 +2.68% 2026-09-26 23:31
19 Reshore America il********z 8 $10,161.59 $161.59 +1.62% 2026-09-26 23:31
20 High Yield Refuge no*******k 5 $10,159.75 $159.75 +1.60% 2026-09-26 23:31
21 Moonshot-5 il********z 8 $10,105.26 $105.26 +1.05% 2026-09-26 23:31
22 Jukan Niche Supply-Chain Mirror β†— il********z 11 $10,082.11 $82.11 +0.82% 2026-09-26 23:31
23 Trump Disclosed Holdings Mirror β†— il********z 6 $10,030.89 $30.89 +0.31% 2026-09-26 23:31
24 test1 il********z 13 $9,931.13 $-68.87 -0.69% 2026-09-26 23:31
25 AI Capex Bust Defensives ya******5 5 $9,913.56 $-86.44 -0.86% 2026-09-26 23:31
Showing 1–25 of 41

Current view: As Recorded. Performance shown is virtual. Trades execute at Yahoo Finance prices β€” no slippage, no spread, no overnight financing. See full rules.

ο»Ώ