Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $12,125.65 | $2,125.65 | +21.26% | 2026-08-11 23:32 |
| 2 | Banks Recovery | ol*****h | 5 | $11,484.85 | $1,484.85 | +14.85% | 2026-08-11 23:32 |
| 3 | Fintech Disruptors | ir**f | 6 | $11,226.24 | $1,226.24 | +12.26% | 2026-08-11 23:32 |
| 4 | Stan Druckenmiller Top Mirror β | il********z | 6 | $11,185.03 | $1,185.03 | +11.85% | 2026-08-11 23:32 |
| 5 | Reflation Trade | he*****s | 4 | $11,130.91 | $1,130.91 | +11.31% | 2026-08-11 23:32 |
| 6 | Software Stalwarts | no***o | 5 | $11,045.84 | $1,045.84 | +10.46% | 2026-08-11 23:32 |
| 7 | Moonshot-1 | il********z | 16 | $10,892.05 | $892.05 | +8.92% | 2026-08-11 23:32 |
| 8 | Deflation Defenders | te***p | 5 | $10,760.73 | $760.73 | +7.61% | 2026-08-11 23:32 |
| 9 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $10,605.84 | $605.84 | +6.06% | 2026-08-11 23:32 |
| 10 | Reshore America | il********z | 8 | $10,523.03 | $523.03 | +5.23% | 2026-08-11 23:32 |
| 11 | Inflation Hedge Basket | so*****f | 5 | $10,494.39 | $494.39 | +4.94% | 2026-08-11 23:32 |
| 12 | Retail Comeback | so*****i | 5 | $10,432.07 | $432.07 | +4.32% | 2026-08-11 23:32 |
| 13 | Bill Ackman Top 5 Mirror β | il********z | 5 | $10,350.34 | $350.34 | +3.50% | 2026-08-11 23:32 |
| 14 | Real Asset Rotation | ai****v | 4 | $10,309.93 | $309.93 | +3.10% | 2026-08-11 23:32 |
| 15 | Moonshot-3 | il********z | 8 | $10,283.17 | $283.17 | +2.83% | 2026-08-11 23:32 |
| 16 | Recession Bunker | ra**n | 5 | $10,238.01 | $238.01 | +2.38% | 2026-08-11 23:32 |
| 17 | High Yield Refuge | no*******k | 5 | $10,203.97 | $203.97 | +2.04% | 2026-08-11 23:32 |
| 18 | Streaming Plays | yu****w | 6 | $10,184.70 | $184.70 | +1.85% | 2026-08-11 23:32 |
| 19 | Stagflation Survivors | ra***3 | 6 | $10,044.97 | $44.97 | +0.45% | 2026-08-11 23:32 |
| 20 | AI Capex Bust Defensives | ya******5 | 5 | $10,042.77 | $42.77 | +0.43% | 2026-08-11 23:32 |
| 21 | Moonshot-5 | il********z | 8 | $9,914.10 | $-85.90 | -0.86% | 2026-08-11 23:32 |
| 22 | Humanoid Actuator BOM | il********z | 11 | $9,797.74 | $-202.26 | -2.02% | 2026-08-11 23:32 |
| 23 | Jensen Huang Energy | il********z | 5 | $9,777.33 | $-222.67 | -2.23% | 2026-08-11 23:32 |
| 24 | Nasdaq Aggressive | el****9 | 6 | $9,774.96 | $-225.04 | -2.25% | 2026-08-11 23:32 |
| 25 | Mega Growth | lu********v | 6 | $9,725.66 | $-274.34 | -2.74% | 2026-08-11 23:32 |
Current view: As Recorded. Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.