Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $13,527.25 | $3,527.25 | +35.27% | 2026-06-27 23:31 |
| 2 | Moonshot-1 | il********z | 16 | $11,480.16 | $1,480.16 | +14.80% | 2026-06-27 23:31 |
| 3 | Bill Brooklyn | il********z | 4 | $11,160.63 | $1,160.63 | +11.61% | 2026-06-27 23:31 |
| 4 | Banks Recovery | ol*****h | 5 | $11,075.78 | $1,075.78 | +10.76% | 2026-06-27 23:31 |
| 5 | Reflation Trade | he*****s | 4 | $10,923.23 | $923.23 | +9.23% | 2026-06-27 23:31 |
| 6 | Reshore America | il********z | 8 | $10,810.40 | $810.40 | +8.10% | 2026-06-27 23:31 |
| 7 | Fintech Disruptors | ir**f | 6 | $10,746.02 | $746.02 | +7.46% | 2026-06-27 23:31 |
| 8 | Jukan Niche Supply-Chain Mirror β | il********z | 11 | $10,704.91 | $704.91 | +7.05% | 2026-06-27 23:31 |
| 9 | Moonshot-2 | il********z | 8 | $10,538.56 | $538.56 | +5.39% | 2026-06-27 23:31 |
| 10 | Recession Bunker | ra**n | 5 | $10,445.93 | $445.93 | +4.46% | 2026-06-27 23:31 |
| 11 | Stan Druckenmiller Top Mirror β | il********z | 6 | $10,380.90 | $380.90 | +3.81% | 2026-06-27 23:31 |
| 12 | Jensen Huang Energy | il********z | 5 | $10,327.95 | $327.95 | +3.28% | 2026-06-27 23:31 |
| 13 | Quantum Picks & Shovels Max | lu***v | 8 | $10,326.78 | $326.78 | +3.27% | 2026-06-27 23:31 |
| 14 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $10,306.11 | $306.11 | +3.06% | 2026-06-27 23:31 |
| 15 | Humanoid Actuator BOM | il********z | 11 | $10,269.65 | $269.65 | +2.70% | 2026-06-27 23:31 |
| 16 | Retail Comeback | so*****i | 5 | $10,231.85 | $231.85 | +2.32% | 2026-06-27 23:31 |
| 17 | e1 | ki********h | 90 | $10,179.35 | $179.35 | +1.79% | 2026-06-27 23:31 |
| 18 | High Yield Refuge | no*******k | 5 | $10,171.92 | $171.92 | +1.72% | 2026-06-27 23:31 |
| 19 | Trump Disclosed Holdings Mirror β | il********z | 6 | $10,155.58 | $155.58 | +1.56% | 2026-06-27 23:31 |
| 20 | Quantum Picks & Shovels Plus | lu***v | 7 | $10,137.26 | $137.26 | +1.37% | 2026-06-27 23:31 |
| 21 | Quantum Picks & Shovels | lu***v | 5 | $10,085.07 | $85.07 | +0.85% | 2026-06-27 23:31 |
| 22 | Real Asset Rotation | ai****v | 4 | $10,031.44 | $31.44 | +0.31% | 2026-06-27 23:31 |
| 23 | AI Capex Bust Defensives | ya******5 | 5 | $9,958.70 | $-41.30 | -0.41% | 2026-06-27 23:31 |
| 24 | Moonshot-5 | il********z | 8 | $9,943.86 | $-56.14 | -0.56% | 2026-06-27 23:31 |
| 25 | AI Power Heavyweights | ra***********c | 6 | $9,822.00 | $-178.00 | -1.78% | 2026-06-27 23:31 |
Current view: As Recorded. Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.