๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Inflation Hedge Basket

Owner: so*****f ยท Public ยท Updated 2026-05-21 10:54 TRT

You are viewing a public portfolio in read-only mode.
Total Value
$10,038.95
$38.95 ยท +0.39%
Cash
$1,107.90
Available to invest
Positions
$8,931.05
5 open
Total Profit
$38.95
Realized + unrealized
Total % Gain
+0.39%
Since $10,000 start
Total Commission
$8.89
0.10% per trade
Trades
5
Starting $10,000

Portfolio vs Benchmarks

Cumulative % gain since 2026-05-19. All lines start at 0% โ€” higher is better.

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
COP 15.489802 $125.29 $122.36 $1,940.72 $1,895.33 $-45.39 -2.34%
FCX 32.592873 $58.87 $60.87 $1,918.58 $1,983.93 $65.35 +3.41%
NEM 11.863711 $106.50 $107.39 $1,263.49 $1,274.04 $10.56 +0.84%
VNQ 25.003082 $94.98 $96.49 $2,374.79 $2,412.55 $37.75 +1.59%
XLE 22.829442 $60.70 $59.80 $1,385.63 $1,365.20 $-20.43 -1.47%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-19 14:38 T0005 BUY VNQ 25.003082 $94.98 $2,377.17 $2.38 $2,374.79
2026-05-19 14:37 T0004 BUY NEM 11.863711 $106.50 $1,264.75 $1.26 $1,263.49
2026-05-19 14:36 T0003 BUY COP 15.489802 $125.29 $1,942.66 $1.94 $1,940.72
2026-05-19 14:36 T0002 BUY FCX 32.592873 $58.87 $1,920.50 $1.92 $1,918.58
2026-05-19 14:35 T0001 BUY XLE 22.829442 $60.70 $1,387.02 $1.39 $1,385.63
๏ปฟ