๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Bill Ackman Top 5

Owner: il********z ยท Public ยท Updated 2026-05-21 11:07 TRT

Mirrors: Pershing Square Q1 2026 13F รขโ‚ฌโ€ @BillAckman โ†— โ€” credit to the original author; this is paper-traded, not financial advice.

You are viewing a public portfolio in read-only mode.
Total Value
$9,992.18
$-7.82 ยท -0.08%
Cash
$2,182.00
Available to invest
Positions
$7,810.18
5 open
Total Profit
$-7.82
Realized + unrealized
Total % Gain
-0.08%
Since $10,000 start
Total Commission
$7.82
0.10% per trade
Trades
5
Starting $10,000

Portfolio vs Benchmarks

Chart will appear after the next daily snapshot (need at least 2 days of history).

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
AMZN 6.555454 $265.01 $265.01 $1,737.26 $1,737.26 $0.00 0.00%
BN 38.82307 $45.34 $45.34 $1,760.24 $1,760.24 $0.00 0.00%
MSFT 3.620562 $421.06 $421.06 $1,524.47 $1,524.47 $0.00 0.00%
QSR 15.92552 $76.53 $76.53 $1,218.78 $1,218.78 $0.00 0.00%
UBER 21.037923 $74.60 $74.60 $1,569.43 $1,569.43 $0.00 0.00%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-21 08:06 T0005 BUY QSR 15.92552 $76.53 $1,220.00 $1.22 $1,218.78
2026-05-21 08:05 T0004 BUY MSFT 3.620562 $421.06 $1,526.00 $1.53 $1,524.47
2026-05-21 08:03 T0003 BUY UBER 21.037923 $74.60 $1,571.00 $1.57 $1,569.43
2026-05-21 08:02 T0002 BUY AMZN 6.555454 $265.01 $1,739.00 $1.74 $1,737.26
2026-05-21 08:01 T0001 BUY BN 38.82307 $45.34 $1,762.00 $1.76 $1,760.24
๏ปฟ