๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Tom Lee Granny Shots

Owner: il********z ยท Public ยท Updated 2026-05-21 11:07 TRT

Mirrors: GRNY ETF top 8 holdings (May 2026) รขโ‚ฌโ€ Tom Lee @fundstrat โ†— โ€” credit to the original author; this is paper-traded, not financial advice.

You are viewing a public portfolio in read-only mode.
Total Value
$9,990.40
$-9.60 ยท -0.10%
Cash
$400.00
Available to invest
Positions
$9,590.40
8 open
Total Profit
$-9.60
Realized + unrealized
Total % Gain
-0.10%
Since $10,000 start
Total Commission
$9.60
0.10% per trade
Trades
8
Starting $10,000

Portfolio vs Benchmarks

Chart will appear after the next daily snapshot (need at least 2 days of history).

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
AMD 2.678404 $447.58 $447.58 $1,198.80 $1,198.80 $0.00 0.00%
AMZN 4.523603 $265.01 $265.01 $1,198.80 $1,198.80 $0.00 0.00%
AVGO 2.86959 $417.76 $417.76 $1,198.80 $1,198.80 $0.00 0.00%
GEV 1.170109 $1,024.52 $1,024.52 $1,198.80 $1,198.80 $0.00 0.00%
GOOGL 3.082461 $388.91 $388.91 $1,198.80 $1,198.80 $0.00 0.00%
KLAC 0.655272 $1,829.47 $1,829.47 $1,198.80 $1,198.80 $0.00 0.00%
MSTR 7.229962 $165.81 $165.81 $1,198.80 $1,198.80 $0.00 0.00%
PWR 1.688617 $709.93 $709.93 $1,198.80 $1,198.80 $0.00 0.00%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-21 08:06 T0008 BUY KLAC 0.655272 $1,829.47 $1,200.00 $1.20 $1,198.80
2026-05-21 08:05 T0007 BUY GEV 1.170109 $1,024.52 $1,200.00 $1.20 $1,198.80
2026-05-21 08:04 T0006 BUY AVGO 2.86959 $417.76 $1,200.00 $1.20 $1,198.80
2026-05-21 08:03 T0005 BUY AMZN 4.523603 $265.01 $1,200.00 $1.20 $1,198.80
2026-05-21 08:01 T0004 BUY GOOGL 3.082461 $388.91 $1,200.00 $1.20 $1,198.80
2026-05-21 08:00 T0003 BUY MSTR 7.229962 $165.81 $1,200.00 $1.20 $1,198.80
2026-05-21 07:59 T0002 BUY PWR 1.688617 $709.93 $1,200.00 $1.20 $1,198.80
2026-05-21 07:58 T0001 BUY AMD 2.678404 $447.58 $1,200.00 $1.20 $1,198.80
๏ปฟ