๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Stan Druckenmiller Top

Owner: il********z ยท Public ยท Updated 2026-05-21 11:10 TRT

Mirrors: Duquesne Family Office Q1 2026 13F (filed 2026-05-15) โ†— โ€” credit to the original author; this is paper-traded, not financial advice.

You are viewing a public portfolio in read-only mode.
Total Value
$9,991.00
$-9.00 ยท -0.09%
Cash
$1,000.00
Available to invest
Positions
$8,991.00
6 open
Total Profit
$-9.00
Realized + unrealized
Total % Gain
-0.09%
Since $10,000 start
Total Commission
$9.00
0.10% per trade
Trades
6
Starting $10,000

Portfolio vs Benchmarks

Chart will appear after the next daily snapshot (need at least 2 days of history).

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
GOOGL 3.853077 $388.91 $388.91 $1,498.50 $1,498.50 $0.00 0.00%
INSM 13.886572 $107.91 $107.91 $1,498.50 $1,498.50 $0.00 0.00%
NTRA 7.31261 $204.92 $204.92 $1,498.50 $1,498.50 $0.00 0.00%
PKB 14.849866 $100.91 $100.91 $1,498.50 $1,498.50 $0.00 0.00%
TEVA 43.662588 $34.32 $34.32 $1,498.50 $1,498.50 $0.00 0.00%
TSM 3.731139 $401.62 $401.62 $1,498.50 $1,498.50 $0.00 0.00%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-21 08:09 T0006 BUY PKB 14.849866 $100.91 $1,500.00 $1.50 $1,498.50
2026-05-21 08:08 T0005 BUY GOOGL 3.853077 $388.91 $1,500.00 $1.50 $1,498.50
2026-05-21 08:07 T0004 BUY TEVA 43.662588 $34.32 $1,500.00 $1.50 $1,498.50
2026-05-21 08:06 T0003 BUY TSM 3.731139 $401.62 $1,500.00 $1.50 $1,498.50
2026-05-21 08:05 T0002 BUY INSM 13.886572 $107.91 $1,500.00 $1.50 $1,498.50
2026-05-21 08:03 T0001 BUY NTRA 7.31261 $204.92 $1,500.00 $1.50 $1,498.50
๏ปฟ