๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Quantum Picks & Shovels

Owner: lu***v ยท Public ยท Updated 2026-05-25 23:32 TRT

Quantum sector picks-and-shovels: hardware enablers that benefit when qubit volumes scale, without being qubit makers. Cryogenic probe card leader FORM is the closest SanDisk-style analog. COHR supplies lasers for photonic-qubit platforms. HON owns ~50% of Quantinuum (trapped-ion). MKSI provides vacuum, cryo and metrology gear. AMSC makes superconductor cable. Concentrated 5-name core with convicted weights.
You are viewing a public portfolio in read-only mode.
Total Value
$9,991.20
$-8.80 ยท -0.09%
Cash
$1,200.00
Available to invest
Positions
$8,791.20
5 open
Total Profit
$-8.80
Realized + unrealized
Total % Gain
-0.09%
Since $10,000 start
Total Commission
$8.80
0.10% per trade
Trades
5
Starting $10,000

Portfolio vs Benchmarks

Chart will appear after the next daily snapshot.

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
AMSC 25.052083 $51.84 $51.84 $1,298.70 $1,298.70 $0.00 0.00%
COHR 5.291734 $377.57 $377.57 $1,998.00 $1,998.00 $0.00 0.00%
FORM 17.038529 $128.99 $128.99 $2,197.80 $2,197.80 $0.00 0.00%
HON 7.88961 $227.92 $227.92 $1,798.20 $1,798.20 $0.00 0.00%
MKSI 4.673757 $320.62 $320.62 $1,498.50 $1,498.50 $0.00 0.00%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-25 13:46 T0005 BUY AMSC 25.052083 $51.84 $1,300.00 $1.30 $1,298.70
2026-05-25 13:45 T0004 BUY MKSI 4.673757 $320.62 $1,500.00 $1.50 $1,498.50
2026-05-25 13:43 T0003 BUY HON 7.88961 $227.92 $1,800.00 $1.80 $1,798.20
2026-05-25 13:42 T0002 BUY COHR 5.291734 $377.57 $2,000.00 $2.00 $1,998.00
2026-05-25 13:41 T0001 BUY FORM 17.038529 $128.99 $2,200.00 $2.20 $2,197.80
๏ปฟ