๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Quantum Picks & Shovels Plus

Owner: lu***v ยท Public ยท Updated 2026-05-25 23:32 TRT

Core quantum enablers plus photonic laser (IPGP) and ultra-pure process materials (ENTG). Broader picks-and-shovels exposure across cryogenic test (FORM), photonics (COHR, IPGP), Quantinuum backdoor (HON), vacuum and metrology (MKSI), superconductors (AMSC), and high-purity gases (ENTG).
You are viewing a public portfolio in read-only mode.
Total Value
$9,991.00
$-9.00 ยท -0.09%
Cash
$1,000.00
Available to invest
Positions
$8,991.00
7 open
Total Profit
$-9.00
Realized + unrealized
Total % Gain
-0.09%
Since $10,000 start
Total Commission
$9.00
0.10% per trade
Trades
7
Starting $10,000

Portfolio vs Benchmarks

Chart will appear after the next daily snapshot.

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
AMSC 19.270833 $51.84 $51.84 $999.00 $999.00 $0.00 0.00%
COHR 4.76256 $377.57 $377.57 $1,798.20 $1,798.20 $0.00 0.00%
ENTG 5.169279 $135.28 $135.28 $699.30 $699.30 $0.00 0.00%
FORM 15.489572 $128.99 $128.99 $1,998.00 $1,998.00 $0.00 0.00%
HON 6.574675 $227.92 $227.92 $1,498.50 $1,498.50 $0.00 0.00%
IPGP 6.715966 $119.00 $119.00 $799.20 $799.20 $0.00 0.00%
MKSI 3.739006 $320.62 $320.62 $1,198.80 $1,198.80 $0.00 0.00%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-25 13:46 T0007 BUY ENTG 5.169279 $135.28 $700.00 $0.70 $699.30
2026-05-25 13:45 T0006 BUY IPGP 6.715966 $119.00 $800.00 $0.80 $799.20
2026-05-25 13:43 T0005 BUY AMSC 19.270833 $51.84 $1,000.00 $1.00 $999.00
2026-05-25 13:42 T0004 BUY MKSI 3.739006 $320.62 $1,200.00 $1.20 $1,198.80
2026-05-25 13:41 T0003 BUY HON 6.574675 $227.92 $1,500.00 $1.50 $1,498.50
2026-05-25 13:40 T0002 BUY COHR 4.76256 $377.57 $1,800.00 $1.80 $1,798.20
2026-05-25 13:39 T0001 BUY FORM 15.489572 $128.99 $2,000.00 $2.00 $1,998.00
๏ปฟ