๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ Quantum Picks & Shovels Max

Owner: lu***v ยท Public ยท Updated 2026-05-25 23:32 TRT

Full-stack quantum enabler basket. Adds post-quantum cryptography exposure via ARQQ on top of the Plus lineup. Covers cryogenic test (FORM), photonic arms dealers (COHR, IPGP), Quantinuum backdoor (HON), vacuum and metrology (MKSI), superconductor cable (AMSC), ultra-pure materials (ENTG), and PQC / QKD security (ARQQ).
You are viewing a public portfolio in read-only mode.
Total Value
$9,991.20
$-8.80 ยท -0.09%
Cash
$1,200.00
Available to invest
Positions
$8,791.20
8 open
Total Profit
$-8.80
Realized + unrealized
Total % Gain
-0.09%
Since $10,000 start
Total Commission
$8.80
0.10% per trade
Trades
8
Starting $10,000

Portfolio vs Benchmarks

Chart will appear after the next daily snapshot.

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
AMSC 17.34375 $51.84 $51.84 $899.10 $899.10 $0.00 0.00%
ARQQ 28.559177 $17.49 $17.49 $499.50 $499.50 $0.00 0.00%
COHR 4.233387 $377.57 $377.57 $1,598.40 $1,598.40 $0.00 0.00%
ENTG 5.169279 $135.28 $135.28 $699.30 $699.30 $0.00 0.00%
FORM 13.940615 $128.99 $128.99 $1,798.20 $1,798.20 $0.00 0.00%
HON 6.136364 $227.92 $227.92 $1,398.60 $1,398.60 $0.00 0.00%
IPGP 6.715966 $119.00 $119.00 $799.20 $799.20 $0.00 0.00%
MKSI 3.427422 $320.62 $320.62 $1,098.90 $1,098.90 $0.00 0.00%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-25 13:46 T0008 BUY ARQQ 28.559177 $17.49 $500.00 $0.50 $499.50
2026-05-25 13:45 T0007 BUY ENTG 5.169279 $135.28 $700.00 $0.70 $699.30
2026-05-25 13:43 T0006 BUY IPGP 6.715966 $119.00 $800.00 $0.80 $799.20
2026-05-25 13:42 T0005 BUY AMSC 17.34375 $51.84 $900.00 $0.90 $899.10
2026-05-25 13:41 T0004 BUY MKSI 3.427422 $320.62 $1,100.00 $1.10 $1,098.90
2026-05-25 13:40 T0003 BUY HON 6.136364 $227.92 $1,400.00 $1.40 $1,398.60
2026-05-25 13:39 T0002 BUY COHR 4.233387 $377.57 $1,600.00 $1.60 $1,598.40
2026-05-25 13:38 T0001 BUY FORM 13.940615 $128.99 $1,800.00 $1.80 $1,798.20
๏ปฟ