๐Ÿ“ My Portfolios ๐Ÿ† Leaderboard ๐Ÿ“œ Rules

๐Ÿ“ e1

Owner: ki********h ยท Public ยท Updated 2026-05-21 10:54 TRT

You are viewing a public portfolio in read-only mode.
Total Value
$10,259.22
$259.22 ยท +2.59%
Cash
$0.00
Available to invest
Positions
$10,259.21
9 open
Total Profit
$259.22
Realized + unrealized
Total % Gain
+2.59%
Since $10,000 start
Total Commission
$27.06
0.10% per trade
Trades
23
Starting $10,000

Portfolio vs Benchmarks

Cumulative % gain since 2026-05-10. All lines start at 0% โ€” higher is better.

Open Positions

TickerSharesAvg CostLast PriceCost BasisCurrent ValueP/LP/L %
APP 3.697815 $501.00 $482.28 $1,852.61 $1,783.38 $-69.22 -3.74%
IREN 16.876782 $47.36 $52.71 $799.20 $889.58 $90.38 +11.31%
MBLY 163.05768 $9.19 $9.77 $1,498.50 $1,593.07 $94.57 +6.31%
MRAAY 26.90805 $19.38 $19.97 $521.48 $537.35 $15.88 +3.04%
NBIS 3.995279 $193.96 $191.82 $774.92 $766.37 $-8.55 -1.10%
NOK 128.089813 $13.18 $13.62 $1,687.79 $1,744.58 $56.79 +3.36%
NOW 13.372812 $93.05 $103.30 $1,244.38 $1,381.41 $137.03 +11.01%
SHMD 160.218684 $7.47 $6.98 $1,196.80 $1,118.33 $-78.48 -6.56%
TTDKY 23.244569 $18.78 $19.15 $436.53 $445.13 $8.60 +1.97%

Trade History

Date (UTC)IDTypeTickerSharesPriceGrossCommissionNet
2026-05-20 13:35 T0023 BUY TTDKY 23.244569 $18.78 $436.97 $0.44 $436.53
2026-05-20 13:34 T0022 SELL NOW 4.457603 $98.11 $437.34 $0.44 $436.90
2026-05-20 13:34 T0021 BUY MRAAY 26.90805 $19.38 $522.00 $0.52 $521.48
2026-05-20 13:33 T0020 SELL MBLY 54.35256 $9.61 $522.42 $0.52 $521.90
2026-05-19 19:29 T0019 BUY SHMD 78.531016 $7.48 $588.00 $0.59 $587.41
2026-05-19 19:29 T0018 SELL NOK 42.696604 $13.78 $588.15 $0.59 $587.56
2026-05-19 18:58 T0017 BUY SHMD 81.687668 $7.46 $610.00 $0.61 $609.39
2026-05-19 18:57 T0016 SELL NOW 5.943471 $102.84 $611.23 $0.61 $610.62
2026-05-19 16:19 T0015 BUY NBIS 3.995279 $193.96 $775.70 $0.78 $774.92
2026-05-19 16:18 T0014 BUY IREN 16.876782 $47.36 $800.00 $0.80 $799.20
2026-05-19 16:17 T0013 SELL NOW 7.924628 $102.09 $809.03 $0.81 $808.22
2026-05-19 16:17 T0012 SELL NOK 56.928805 $13.50 $768.25 $0.77 $767.49
2026-05-17 20:56 T0011 BUY NOK 71.864982 $13.95 $1,003.52 $1.00 $1,002.52
2026-05-17 20:55 T0010 SELL NOW 10.566171 $95.07 $1,004.53 $1.00 $1,003.52
2026-05-16 08:26 T0009 BUY APP 3.697815 $501.00 $1,854.46 $1.85 $1,852.61
2026-05-16 08:25 T0008 SELL DELL 7.67104 $241.99 $1,856.32 $1.86 $1,854.46
2026-05-16 06:29 T0007 BUY NOW 20.351985 $95.07 $1,936.80 $1.94 $1,934.86
2026-05-16 06:28 T0006 SELL MU 2.67538 $724.66 $1,938.74 $1.94 $1,936.80
2026-05-10 18:41 T0005 BUY MU 2.67538 $746.81 $2,000.00 $2.00 $1,998.00
2026-05-10 18:41 T0004 BUY MBLY 217.41024 $9.19 $2,000.00 $2.00 $1,998.00
2026-05-10 18:41 T0003 BUY NOK 155.85024 $12.82 $2,000.00 $2.00 $1,998.00
2026-05-10 18:41 T0002 BUY DELL 7.67104 $260.46 $2,000.00 $2.00 $1,998.00
2026-05-10 18:41 T0001 BUY NOW 21.9127 $91.18 $2,000.00 $2.00 $1,998.00
๏ปฟ