1m 5m 1h 1d Last update: 2026-08-26 04:24:44 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 龙虾USDT | 0.03786 | 115.42 | 17.33 | 866.97 | 4062.17 | 23.81 | 51.57 | -21.29 | -21.29 | -21.29 | -21.29 | -32.6 | -43.04 | -53.59 | -65.94 |
| BMTUSDT | 0.0222 | 108.08 | 18.51 | 974.12 | 2235.16 | 22.93 | 33.32 | -20.2 | -20.2 | -20.2 | -49.07 | -32.88 | -34.41 | -43.6 | -45.41 |
| BTWUSDT | 0.40222 | 77.88 | 25.68 | -215.0 | 46.31 | -6.23 | -3.65 | -17.07 | -17.07 | -48.36 | -48.36 | -11.99 | -11.99 | -35.47 | -68.8 |
| BASUSDT | 0.021881 | 59.72 | 33.49 | -286.79 | -1009.05 | -5.81 | -11.73 | -12.66 | -13.18 | -23.44 | -27.3 | -16.78 | -16.78 | -16.78 | -16.78 |
| TACUSDT | 0.002609 | 58.18 | 34.38 | 277.22 | 783.52 | 10.92 | 10.36 | -6.15 | -6.39 | -8.62 | -26.73 | -14.3 | -36.8 | -60.14 | -60.14 |
| PROMUSDT | 3.913 | 56.04 | 35.69 | 51.73 | 3707.18 | 0.69 | 29.21 | -16.37 | -21.57 | -21.57 | -21.57 | -3.37 | -27.75 | -54.05 | -59.57 |
| 我踏马来了USDT | 0.010566 | 53.60 | 37.31 | 403.53 | 704.61 | 9.05 | 11.94 | -9.07 | -9.07 | -9.07 | -10.08 | -15.11 | -15.66 | -17.72 | -21.45 |
| ONGUSDT | 0.10198 | 53.28 | 37.54 | 211.73 | 2696.41 | 13.19 | 33.66 | -5.85 | -5.85 | -36.46 | -36.46 | -15.18 | -32.89 | -49.04 | -60.62 |
| TUTUSDT | 0.04687 | 45.49 | 43.97 | -79.53 | -373.69 | -5.92 | -4.47 | -5.9 | -43.41 | -43.41 | -86.11 | -5.95 | -10.16 | -37.4 | -49.16 |
| ZROUSDT | 1.2229 | 45.47 | 43.98 | 113.84 | 1448.36 | 5.31 | 17.88 | -9.06 | -9.06 | -9.06 | -9.06 | -14.74 | -14.74 | -37.82 | -38.59 |
| STARUSDT | 0.15455 | 45.25 | 44.2 | 220.44 | 2092.5 | 3.39 | 15.97 | -14.09 | -14.09 | -14.09 | -14.09 | -3.46 | -24.03 | -32.36 | -50.63 |
| VELVETUSDT | 0.128 | 44.53 | 44.91 | -972.83 | -7244.63 | -47.37 | -75.05 | -19.24 | -85.97 | -85.97 | -89.74 | -5.7 | -5.7 | -5.7 | -5.7 |
| HANAUSDT | 0.01909 | 44.23 | 45.22 | -6.41 | -1048.35 | 1.2 | -11.45 | -12.27 | -12.27 | -43.0 | -46.06 | -5.87 | -13.31 | -13.31 | -13.31 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.