1m 5m 1h 1d Last update: 2026-08-26 09:33:05 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHUSDT | 2448.54 | 7.24 | 276.24 | -11.33 | 573.38 | -0.52 | 5.14 | -1.46 | -3.35 | -3.96 | -3.96 | -1.46 | -1.46 | -23.05 | -24.35 |
| BTCUSDT | 78436.0 | 6.22 | 321.33 | -8.04 | 556.22 | -0.36 | 4.86 | -1.39 | -3.49 | -3.49 | -3.49 | -0.8 | -2.08 | -18.43 | -20.34 |
| BCHUSDT | 264.39 | 11.02 | 181.49 | -37.88 | 499.68 | -1.71 | 3.83 | -2.4 | -7.58 | -13.66 | -13.66 | -1.52 | -1.52 | -23.76 | -24.89 |
| LTCUSDT | 50.09 | 10.68 | 187.25 | -50.7 | 138.21 | -1.88 | 0.48 | -2.42 | -7.41 | -9.73 | -9.73 | -1.38 | -1.38 | -11.94 | -13.42 |
| XRPUSDT | 1.4204 | 13.58 | 147.25 | -71.21 | 696.62 | -2.84 | 4.82 | -4.23 | -8.42 | -16.5 | -16.5 | -1.23 | -1.23 | -30.44 | -30.7 |
| TRXUSDT | 0.33671 | 3.49 | 572.77 | -27.54 | -33.48 | -1.09 | -0.86 | -1.78 | -2.89 | -4.76 | -4.76 | -0.54 | -0.54 | -2.82 | -3.35 |
| ETCUSDT | 7.694 | 13.33 | 150.02 | -33.77 | 493.35 | -1.37 | 3.74 | -4.36 | -5.0 | -15.52 | -15.52 | -2.63 | -2.63 | -21.85 | -21.85 |
| LINKUSDT | 11.28 | 10.43 | 191.77 | -43.2 | 376.25 | -1.69 | 2.55 | -3.16 | -6.16 | -10.65 | -10.65 | -1.32 | -1.32 | -17.39 | -28.53 |
| XLMUSDT | 0.18303 | 12.73 | 157.15 | -98.57 | 55.97 | -3.48 | -1.12 | -5.24 | -8.69 | -17.89 | -17.89 | -1.05 | -1.05 | -16.77 | -16.77 |
| ADAUSDT | 0.2084 | 13.71 | 145.88 | -79.09 | 143.76 | -3.43 | -0.51 | -4.54 | -9.0 | -19.47 | -19.47 | -1.15 | -1.15 | -17.9 | -17.9 |
| XMRUSDT | 447.11 | 11.00 | 181.8 | 33.81 | 411.02 | 1.6 | 4.82 | -0.76 | -1.76 | -4.14 | -4.14 | -4.48 | -6.39 | -9.58 | -21.08 |
| DASHUSDT | 38.59 | 17.08 | 117.07 | -121.62 | 399.2 | -3.79 | 2.21 | -7.64 | -11.83 | -19.06 | -19.06 | -2.93 | -2.93 | -23.4 | -23.71 |
| ZECUSDT | 786.47 | 18.40 | 108.69 | -95.25 | 982.72 | -2.32 | 8.82 | -6.9 | -9.77 | -11.63 | -11.63 | -4.46 | -4.46 | -36.39 | -40.71 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.