1m 5m 1h 1d Last update: 2026-08-26 05:57:43 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 龙虾USDT | 0.035501 | 133.21 | 15.01 | 701.41 | 3994.28 | 15.83 | 41.71 | -26.19 | -26.19 | -26.19 | -26.19 | -27.48 | -39.26 | -50.51 | -63.68 |
| STARUSDT | 0.13451 | 62.56 | 31.97 | 79.16 | 1948.58 | -9.37 | 1.01 | -25.23 | -25.23 | -25.23 | -25.23 | 5.41 | -12.56 | -22.28 | -43.28 |
| VELVETUSDT | 0.1245 | 42.51 | 47.04 | -894.34 | -7251.15 | -47.81 | -75.55 | -21.45 | -86.36 | -86.36 | -90.02 | -3.05 | -3.05 | -3.05 | -3.05 |
| STORJUSDT | 0.04004 | 31.49 | 63.52 | -343.84 | 47.69 | -10.42 | -7.88 | -20.9 | -33.04 | -33.04 | -33.04 | -1.55 | -1.55 | -16.13 | -16.13 |
| BMTUSDT | 0.02205 | 113.51 | 17.62 | 908.89 | 2353.55 | 20.79 | 31.92 | -20.74 | -20.74 | -20.74 | -49.42 | -32.15 | -33.79 | -43.22 | -45.03 |
| TAKEUSDT | 0.04972 | 51.06 | 39.17 | 91.25 | 754.28 | -15.14 | -10.58 | -20.18 | -20.78 | -21.15 | -37.38 | 4.59 | 4.59 | -10.74 | -25.93 |
| UAIUSDT | 0.2846 | 37.40 | 53.48 | -352.59 | 485.67 | -8.33 | -1.58 | -17.05 | -26.61 | -26.61 | -26.61 | -2.71 | -4.01 | -29.37 | -29.37 |
| BTWUSDT | 0.40278 | 79.35 | 25.21 | -196.39 | 25.7 | -5.93 | -3.5 | -16.95 | -16.95 | -48.29 | -48.29 | -12.11 | -12.11 | -35.56 | -68.33 |
| PROMUSDT | 3.887 | 57.22 | 34.95 | -20.77 | 3574.89 | 0.1 | 28.01 | -16.93 | -22.09 | -22.09 | -22.09 | -2.73 | -25.78 | -53.74 | -59.3 |
| SCRTUSDT | 0.01433 | 35.54 | 56.27 | -323.09 | -2273.25 | -12.44 | -28.68 | -16.83 | -37.15 | -53.58 | -65.49 | 0.77 | 0.77 | 0.77 | 0.77 |
| KMNOUSDT | 0.02395 | 21.83 | 91.61 | -190.34 | 839.6 | -4.77 | 3.41 | -16.23 | -16.23 | -16.23 | -16.23 | -0.25 | -0.25 | -25.76 | -28.06 |
| HOLOUSDT | 0.06765 | 26.91 | 74.31 | -78.79 | 508.24 | -1.92 | 2.46 | -14.08 | -14.08 | -14.08 | -33.45 | -1.7 | -4.85 | -22.5 | -22.5 |
| PUNDIXUSDT | 0.08908 | 18.46 | 108.35 | -14.74 | 580.66 | -0.24 | 4.79 | -13.94 | -13.94 | -13.94 | -13.94 | -1.46 | -3.31 | -19.12 | -19.44 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.