1m 5m 1h 1d Last update: 2026-08-26 06:40:30 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LABUSDT | 0.06946 | 179.50 | 11.14 | -5768.52 | -9395.36 | -95.63 | -97.77 | -49.59 | -99.53 | -99.72 | -19.68 | -19.68 | -19.68 | ||
| SIRENUSDT | 0.02891 | 88.72 | 22.54 | -154.73 | -8873.48 | -54.53 | -88.98 | -26.51 | -26.51 | -99.4 | -99.4 | -16.98 | -16.98 | -16.98 | -16.98 |
| BABYUSDT | 0.01224 | 78.84 | 25.37 | 161.65 | -2727.67 | 1.38 | -22.99 | -9.4 | -14.7 | -99.06 | -99.06 | -22.55 | -22.55 | -22.55 | -24.43 |
| RAVEUSDT | 0.2717 | 83.86 | 23.85 | -142.83 | -5052.73 | -13.84 | -53.24 | -27.02 | -27.02 | -99.04 | -6.07 | -13.14 | -24.73 | ||
| MYXUSDT | 0.07458 | 92.60 | 21.6 | -20.92 | -8952.03 | -14.9 | -89.47 | -17.24 | -18.26 | -98.91 | -16.87 | -17.67 | -17.67 | ||
| BEATUSDT | 0.1284 | 936.75 | 2.14 | -6130.66 | -4600.5 | -92.06 | -91.86 | -96.77 | -97.98 | -98.89 | -14.1 | -14.1 | -14.1 | ||
| ESPORTSUSDT | 0.01461 | 111.08 | 18.01 | -859.37 | -9018.57 | -55.91 | -91.44 | -43.68 | -78.48 | -98.25 | -14.24 | -14.24 | -14.24 | ||
| PIPPINUSDT | 0.01895 | 97.21 | 20.57 | 306.55 | -7441.12 | 2.3 | -73.14 | -16.04 | -16.04 | -97.93 | -97.93 | -21.64 | -22.11 | -35.25 | -88.07 |
| STOUSDT | 0.04125 | 58.58 | 34.14 | 130.84 | -3807.1 | -2.57 | -36.4 | -10.31 | -17.66 | -97.79 | -97.79 | -10.96 | -12.85 | -12.85 | -12.85 |
| GUAUSDT | 0.04007 | 107.44 | 18.62 | -844.68 | -8649.81 | -64.04 | -87.8 | -47.83 | -47.83 | -97.64 | -17.19 | -17.19 | -17.19 | ||
| POWERUSDT | 0.0715 | 117.89 | 16.96 | -261.83 | -3317.92 | -15.84 | -43.65 | -35.3 | -40.26 | -97.23 | -2.97 | -2.97 | -22.14 | ||
| ARIAUSDT | 0.02903 | 113.60 | 17.61 | -43.45 | -5706.15 | -8.85 | -59.77 | -24.68 | -24.68 | -97.17 | -15.54 | -24.08 | -24.08 | ||
| DEXEUSDT | 1.872 | 88.03 | 22.72 | -3205.79 | -7490.45 | -75.78 | -83.5 | -20.78 | -96.26 | -96.26 | -96.26 | -13.84 | -31.25 | -31.25 | -31.25 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.