1m 5m 1h 1d Last update: 2026-05-28 00:52:26 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDCUSDT | 1.000599 | 0.15 | 13029.32 | 2.3 | 4.01 | 0.08 | 0.1 | -0.02 | -0.02 | -0.1 | -1.84 | -0.12 | -0.17 | -0.17 | -0.96 |
| JSTUSDT | 0.09588 | 24.43 | 81.87 | 252.95 | 4997.5 | 15.32 | 58.23 | -0.32 | -0.32 | -0.32 | -14.85 | -40.06 | -62.81 | ||
| BTCDOMUSDT | 5586.8 | 12.22 | 163.61 | 50.79 | 991.89 | 2.65 | 10.71 | -0.76 | -0.76 | -0.76 | -3.93 | -3.52 | -9.3 | -21.85 | -47.0 |
| BASUSDT | 0.028556 | 114.09 | 17.53 | 750.02 | 7577.73 | 56.5 | 124.49 | -1.53 | -1.53 | -1.53 | -47.87 | -81.61 | -91.23 | ||
| TRXUSDT | 0.3681 | 15.58 | 128.34 | 189.44 | 1394.52 | 7.11 | 16.97 | -2.4 | -2.4 | -2.4 | -2.4 | -5.85 | -14.65 | -27.61 | -45.97 |
| NXPCUSDT | 0.3743 | 58.26 | 34.33 | 331.51 | -1882.37 | 15.62 | -10.54 | -4.03 | -4.03 | -26.0 | -16.78 | -27.2 | -34.62 | ||
| HOMEUSDT | 0.024343 | 93.37 | 21.42 | 937.07 | -1069.9 | 26.52 | 7.5 | -5.22 | -5.22 | -24.4 | -43.64 | -46.4 | -46.4 | ||
| BNBUSDT | 649.22 | 24.67 | 81.07 | 39.35 | -858.02 | 0.56 | -8.92 | -5.99 | -5.99 | -36.3 | -52.77 | -2.28 | -9.25 | -12.09 | -23.13 |
| XLMUSDT | 0.17255 | 46.80 | 42.73 | -113.04 | -2198.54 | 8.68 | -12.06 | -0.75 | -6.51 | -44.58 | -66.88 | -19.53 | -19.53 | -21.16 | -21.16 |
| SUNUSDT | 0.01917 | 22.07 | 90.62 | 52.65 | 369.87 | -0.26 | 0.33 | -7.46 | -7.46 | -15.44 | -52.78 | -1.9 | -9.67 | -23.2 | -23.2 |
| ATOMUSDT | 2.124 | 56.97 | 35.11 | 225.85 | -1063.01 | 7.36 | -7.35 | -7.53 | -7.53 | -32.7 | -70.39 | -12.85 | -19.73 | -24.53 | -31.26 |
| DEXEUSDT | 16.585 | 70.14 | 28.52 | 709.02 | 6898.32 | 34.15 | 97.27 | -7.81 | -7.81 | -7.81 | -31.42 | -31.36 | -55.84 | -89.64 | -90.64 |
| FETUSDT | 0.2411 | 69.00 | 28.99 | 240.72 | -1951.97 | 12.21 | -9.75 | -7.91 | -7.91 | -38.12 | -83.21 | -23.81 | -23.81 | -44.71 | -52.22 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.