1m 5m 1h 1d Last update: 2026-10-10 07:39:09 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUMIAUSDT | 0.12413 | 77.72 | 25.73 | 64.49 | -1248.81 | 45.45 | 27.95 | 28.45 | 28.45 | -43.03 | -71.98 | -39.94 | -45.69 | -51.94 | -55.81 |
| MAGICUSDT | 0.13818 | 102.17 | 19.58 | 1494.86 | 969.11 | 141.73 | 136.76 | 7.63 | 7.63 | 7.63 | -56.24 | -66.91 | -70.63 | -72.33 | -72.33 |
| ARPAUSDT | 0.01327 | 68.67 | 29.12 | 236.89 | 791.96 | 26.43 | 28.76 | 3.79 | 3.79 | 0.0 | -51.11 | -25.24 | -33.41 | -43.18 | -46.35 |
| USDCUSDT | 1.000258 | 0.25 | 7955.45 | 0.71 | -0.62 | 0.04 | 0.04 | -0.04 | -0.04 | -0.21 | -1.88 | -0.09 | -0.1 | -0.14 | -0.93 |
| PLTRUSDT | 209.29 | 23.71 | 84.37 | 240.98 | 2062.97 | 15.2 | 32.38 | -0.13 | -0.13 | -0.13 | -15.65 | -21.65 | -49.36 | ||
| LPTUSDT | 1.888 | 88.68 | 22.55 | 299.32 | -1027.33 | 18.05 | -0.44 | -0.58 | -0.58 | -31.22 | -85.99 | -18.27 | -35.91 | -38.88 | -38.88 |
| AUSDT | 0.10625 | 67.79 | 29.5 | 314.41 | -102.53 | 20.05 | 9.31 | -0.88 | -0.88 | -0.88 | -86.62 | -19.68 | -35.38 | -46.03 | -46.03 |
| BATUSDT | 0.13766 | 85.22 | 23.47 | 803.03 | 396.38 | 55.63 | 46.45 | -1.24 | -1.24 | -1.24 | -54.34 | -44.05 | -52.59 | -60.05 | -60.05 |
| TSLAUSDT | 383.23 | 22.13 | 90.36 | 95.27 | -156.37 | 4.63 | 1.53 | -1.45 | -1.45 | -15.51 | -9.61 | -10.53 | -23.34 | ||
| AMZNUSDT | 262.73 | 17.11 | 116.86 | 55.19 | 269.2 | 2.99 | 6.07 | -0.14 | -2.15 | -8.61 | -6.73 | -6.84 | -24.92 | ||
| JSTUSDT | 0.13986 | 40.18 | 49.78 | 483.46 | 3750.86 | 16.32 | 46.63 | -2.27 | -2.27 | -2.27 | -2.27 | -21.73 | -33.2 | -60.67 | -83.31 |
| BTCDOMUSDT | 5384.6 | 14.30 | 139.89 | 74.3 | -122.6 | 2.42 | 1.89 | -1.79 | -2.36 | -7.29 | -7.4 | -6.65 | -6.65 | -6.85 | -32.26 |
| AVNTUSDT | 0.13698 | 73.04 | 27.38 | 441.47 | -1009.97 | 18.68 | -1.34 | -2.44 | -2.44 | -23.56 | -23.65 | -33.19 | -43.35 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.