1m 5m 1h 1d Last update: 2026-05-28 00:52:26 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDCUSDT | 1.000599 | 0.15 | 13029.32 | 2.3 | 4.01 | 0.08 | 0.1 | -0.02 | -0.02 | -0.1 | -1.84 | -0.12 | -0.17 | -0.17 | -0.96 |
| TRXUSDT | 0.3681 | 15.58 | 128.34 | 189.44 | 1394.52 | 7.11 | 16.97 | -2.4 | -2.4 | -2.4 | -2.4 | -5.85 | -14.65 | -27.61 | -45.97 |
| BTCDOMUSDT | 5586.8 | 12.22 | 163.61 | 50.79 | 991.89 | 2.65 | 10.71 | -0.76 | -0.76 | -0.76 | -3.93 | -3.52 | -9.3 | -21.85 | -47.0 |
| 1000LUNCUSDT | 0.08781 | 76.82 | 26.03 | 186.56 | 5162.15 | 20.61 | 61.0 | -16.08 | -28.55 | -28.55 | -28.55 | -16.51 | -58.99 | -71.77 | -82.36 |
| ZECUSDT | 540.1 | 109.06 | 18.34 | 469.79 | 6145.19 | 12.18 | 52.87 | -21.57 | -21.57 | -27.78 | -30.31 | -10.02 | -44.54 | -65.88 | -95.53 |
| DEXEUSDT | 16.585 | 70.14 | 28.52 | 709.02 | 6898.32 | 34.15 | 97.27 | -7.81 | -7.81 | -7.81 | -31.42 | -31.36 | -55.84 | -89.64 | -90.64 |
| RIFUSDT | 0.06733 | 117.77 | 16.98 | -30.39 | 3408.3 | 20.06 | 45.33 | -19.35 | -19.35 | -19.35 | -35.77 | -33.73 | -49.29 | -58.07 | -58.07 |
| BTCUSDT | 74530.1 | 24.23 | 82.55 | -90.35 | -492.51 | -2.63 | -8.3 | -9.62 | -10.02 | -30.65 | -40.95 | -0.44 | -5.5 | -19.76 | -19.76 |
| QNTUSDT | 72.62 | 63.01 | 31.74 | 94.39 | -112.48 | -1.62 | -4.75 | -14.43 | -14.43 | -32.76 | -46.46 | -2.59 | -8.29 | -26.65 | -26.65 |
| MORPHOUSDT | 2.1209 | 76.84 | 26.03 | 268.38 | 1758.01 | 9.01 | 22.69 | -12.23 | -12.23 | -12.23 | -49.44 | -22.93 | -22.93 | -55.22 | -75.19 |
| BCHUSDT | 335.48 | 56.84 | 35.19 | -617.12 | -1939.08 | -19.34 | -29.73 | -27.88 | -31.41 | -49.85 | -49.85 | -1.21 | -1.21 | -1.21 | -25.72 |
| TAOUSDT | 265.89 | 69.70 | 28.7 | -98.64 | 91.43 | -3.25 | -3.39 | -20.19 | -24.26 | -33.33 | -50.69 | -4.96 | -12.04 | -46.59 | -50.9 |
| XMRUSDT | 392.78 | 42.55 | 47.0 | -17.91 | 512.07 | 2.65 | 5.6 | -6.72 | -10.5 | -50.96 | -50.96 | -5.24 | -18.23 | -29.76 | -52.9 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.