1m 5m 1h 1d Last update: 2026-08-26 12:12:01 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKEUSDT | 0.008758 | 278.00 | 7.19 | 1286.43 | 24478.42 | 66.5 | 296.08 | -46.27 | -46.27 | -46.27 | -56.59 | -98.03 | -98.03 | ||
| 币安人生USDT | 0.5184 | 104.32 | 19.17 | -175.74 | 1186.96 | -7.07 | 12.09 | -13.02 | -36.77 | -43.65 | -20.97 | -20.97 | -92.76 | ||
| VVVUSDT | 17.024 | 87.18 | 22.94 | 852.82 | 3194.47 | 26.7 | 56.54 | -8.29 | -8.29 | -20.95 | -20.95 | -34.91 | -42.42 | -89.87 | -94.64 |
| BASUSDT | 0.026453 | 113.52 | 17.62 | -363.62 | 1394.66 | -1.73 | 18.08 | -12.1 | -18.65 | -58.59 | -31.16 | -31.16 | -88.81 | ||
| BTRUSDT | 0.11709 | 91.77 | 21.79 | 697.39 | -2904.34 | 313.34 | 191.69 | 217.32 | 217.32 | -50.59 | -82.71 | -86.45 | -86.45 | ||
| UBUSDT | 0.12685 | 96.26 | 20.78 | -213.73 | 3029.79 | 3.66 | 31.96 | -25.01 | -40.33 | -48.75 | -14.02 | -48.16 | -85.79 | ||
| ZEREBROUSDT | 0.03986 | 117.41 | 17.03 | 142.98 | 2752.6 | 5.82 | 28.66 | -16.88 | -20.26 | -28.41 | -58.78 | -16.56 | -18.85 | -85.46 | -89.81 |
| TUTUSDT | 0.04622 | 405.73 | 4.93 | 269.12 | 10899.59 | 24.16 | 103.36 | -86.3 | -86.3 | -86.3 | -86.3 | -47.92 | -79.6 | -82.86 | -82.86 |
| USUSDT | 0.014927 | 358.18 | 5.58 | -2171.33 | 3091.89 | -48.34 | -23.35 | -75.68 | -76.04 | -76.04 | -7.95 | -7.95 | -82.15 | ||
| BRUSDT | 0.27483 | 147.78 | 13.53 | 959.26 | 5327.98 | 50.77 | 101.63 | -1.48 | -1.48 | -1.48 | -1.48 | -57.2 | -57.2 | -81.96 | -85.98 |
| PROMUSDT | 4.018 | 151.44 | 13.21 | 1428.46 | 660.68 | 87.26 | 67.99 | -19.46 | -19.46 | -19.46 | -67.47 | -60.63 | -71.9 | -79.14 | -79.14 |
| QUSDT | 0.021964 | 99.05 | 20.19 | 12.55 | 2076.47 | 4.05 | 21.06 | -23.36 | -23.36 | -28.34 | -12.92 | -26.46 | -78.94 | ||
| ALLOUSDT | 0.25259 | 104.31 | 19.17 | -367.12 | 1041.56 | -17.81 | -3.43 | -31.69 | -54.19 | -54.89 | -0.78 | -3.4 | -78.7 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.