1m 5m 1h 1d Last update: 2026-08-26 11:24:14 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTRUSDT | 0.11594 | 111.55 | 17.93 | 2599.58 | 7914.0 | 140.84 | 232.99 | -1.66 | -1.66 | -1.66 | -1.66 | -71.68 | -74.85 | -81.17 | -82.53 |
| TACUSDT | 0.0042 | 90.73 | 22.04 | 1085.97 | 2581.54 | 55.79 | 70.92 | -2.73 | -2.73 | -2.73 | -2.73 | -42.38 | -60.4 | -75.24 | -75.24 |
| STXUSDT | 0.2716 | 31.19 | 64.12 | 103.21 | 3061.64 | 5.95 | 32.13 | -4.9 | -6.12 | -6.12 | -6.12 | -7.03 | -18.41 | -56.74 | -56.74 |
| PROMUSDT | 4.057 | 68.33 | 29.27 | -21.45 | 3247.3 | 3.31 | 30.96 | -13.29 | -18.68 | -18.68 | -18.68 | -7.0 | -14.27 | -55.68 | -61.01 |
| BMTUSDT | 0.02538 | 103.03 | 19.41 | 713.89 | 2945.49 | 29.82 | 47.95 | -8.77 | -8.77 | -8.77 | -41.78 | -39.2 | -42.47 | -50.67 | -52.25 |
| 龙虾USDT | 0.035581 | 123.04 | 16.25 | 301.13 | 3876.2 | 11.71 | 38.4 | -26.03 | -26.03 | -26.03 | -26.03 | -23.49 | -36.4 | -50.62 | -63.76 |
| PORTALUSDT | 0.01711 | 87.33 | 22.9 | 393.88 | 1754.02 | 7.78 | 21.43 | -23.0 | -23.0 | -23.0 | -23.0 | -17.3 | -17.3 | -47.4 | -47.4 |
| USELESSUSDT | 0.0651 | 24.11 | 82.97 | 58.79 | 989.77 | 1.03 | 11.42 | -1.88 | -5.58 | -13.18 | -13.18 | -7.43 | -7.43 | -45.51 | -49.23 |
| ONGUSDT | 0.09698 | 57.43 | 34.82 | 163.94 | 2756.27 | 4.48 | 24.35 | -11.51 | -11.51 | -39.58 | -39.58 | -10.81 | -26.09 | -43.83 | -58.59 |
| ENAUSDT | 0.14398 | 19.61 | 102.01 | -114.4 | 702.75 | -3.17 | 6.46 | -6.2 | -12.4 | -21.64 | -21.64 | -3.94 | -3.94 | -43.37 | -43.78 |
| PUMPUSDT | 0.004824 | 26.49 | 75.5 | 75.98 | 1111.92 | 1.52 | 13.2 | -2.03 | -4.74 | -11.65 | -11.65 | -9.83 | -9.83 | -42.95 | -53.61 |
| SPXUSDT | 0.5341 | 25.00 | 80.02 | 147.79 | 1940.81 | 6.16 | 21.51 | -3.21 | -3.21 | -3.21 | -3.21 | -6.35 | -16.64 | -41.9 | -42.39 |
| POLUSDT | 0.1183 | 17.03 | 117.42 | -21.2 | 1737.86 | -0.06 | 14.68 | -7.89 | -7.89 | -7.89 | -7.89 | -1.42 | -7.4 | -40.54 | -40.54 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.