1m 5m 1h 1d Last update: 2026-11-17 20:18:31 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUSDT | 0.01483 | 376.36 | 5.31 | -2534.19 | -5969.26 | -70.3 | -83.93 | -74.97 | -80.22 | -98.29 | -98.29 | 3.71 | 3.71 | 3.71 | 3.71 |
| BERAUSDT | 0.0848 | 152.80 | 13.09 | -1291.71 | -6062.4 | -42.24 | -71.41 | -45.85 | -68.3 | -80.13 | -97.23 | 1.42 | 1.42 | 1.42 | 1.42 |
| ZILUSDT | 0.000922 | 200.73 | 9.96 | -1493.02 | -4674.93 | -55.97 | -69.76 | -55.63 | -75.84 | -80.34 | -93.4 | -0.11 | -0.11 | -0.11 | -0.11 |
| MOCAUSDT | 0.00594 | 94.81 | 21.1 | -726.83 | -3516.09 | -26.17 | -47.12 | -34.61 | -47.34 | -62.78 | -94.92 | -0.39 | -0.39 | -0.39 | -0.39 |
| API3USDT | 0.1816 | 83.35 | 24.0 | -668.11 | -1817.94 | -24.6 | -33.52 | -31.83 | -54.04 | -55.26 | -89.74 | -0.44 | -0.44 | -0.44 | -0.44 |
| FILUSDT | 0.5902 | 97.53 | 20.51 | -931.34 | -1647.8 | -30.74 | -35.87 | -36.84 | -53.77 | -55.36 | -85.15 | -0.75 | -0.75 | -0.75 | -0.75 |
| OPUSDT | 0.07617 | 105.55 | 18.95 | -810.63 | -2418.45 | -29.31 | -41.51 | -37.6 | -53.09 | -58.03 | -91.38 | -0.85 | -0.85 | -0.85 | -0.85 |
| FLOWUSDT | 0.01563 | 102.41 | 19.53 | -993.04 | -4776.23 | -35.92 | -60.99 | -41.61 | -58.38 | -66.18 | -96.59 | -0.9 | -0.9 | -0.9 | -0.9 |
| USDCUSDT | 1.00048 | 0.54 | 3731.34 | -0.83 | 3.17 | 0.02 | 0.04 | -0.08 | -0.17 | -0.19 | -0.19 | -0.17 | -0.17 | -0.17 | -0.95 |
| HIVEUSDT | 0.03776 | 64.32 | 31.1 | -477.16 | -2112.02 | -18.57 | -31.23 | -23.56 | -36.58 | -58.22 | -86.46 | -1.06 | -1.06 | -1.27 | -1.27 |
| BIGTIMEUSDT | 0.004327 | 87.08 | 22.97 | -1028.87 | -4002.72 | -31.77 | -53.1 | -40.18 | -57.94 | -72.26 | -94.28 | -1.59 | -1.59 | -1.59 | -1.59 |
| POLYXUSDT | 0.02542 | 72.41 | 27.62 | -596.13 | -2463.51 | -23.05 | -36.32 | -26.34 | -44.27 | -60.43 | -85.93 | -1.61 | -1.61 | -1.61 | -1.61 |
| PENGUUSDT | 0.004677 | 115.43 | 17.33 | -904.14 | -2053.82 | -33.32 | -40.73 | -43.22 | -55.92 | -60.54 | -89.97 | -1.62 | -1.62 | -1.62 | -1.62 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.