1m 5m 1h 1d Last update: 2026-08-26 11:08:35 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTRUSDT | 0.1099 | 114.08 | 17.53 | 2599.58 | 7914.0 | 129.42 | 216.19 | -6.79 | -6.79 | -6.79 | -6.79 | -70.12 | -73.47 | -80.14 | -81.57 |
| 龙虾USDT | 0.035109 | 124.21 | 16.1 | 301.13 | 3876.2 | 10.29 | 36.59 | -27.01 | -27.01 | -27.01 | -27.01 | -22.46 | -35.54 | -49.96 | -63.27 |
| PROMUSDT | 4.137 | 65.51 | 30.53 | -21.45 | 3247.3 | 5.27 | 33.51 | -11.58 | -17.08 | -17.08 | -17.08 | -8.8 | -15.93 | -56.54 | -61.76 |
| STXUSDT | 0.2666 | 30.20 | 66.24 | 103.21 | 3061.64 | 4.08 | 29.73 | -6.65 | -7.85 | -7.85 | -7.85 | -5.29 | -16.88 | -55.93 | -55.93 |
| BMTUSDT | 0.02642 | 96.06 | 20.82 | 713.89 | 2945.49 | 34.85 | 53.92 | -5.03 | -5.03 | -5.03 | -39.39 | -41.6 | -44.74 | -52.61 | -54.13 |
| ONGUSDT | 0.09647 | 57.28 | 34.92 | 163.94 | 2756.27 | 3.96 | 23.7 | -11.98 | -11.98 | -39.89 | -39.89 | -10.33 | -25.7 | -43.54 | -58.37 |
| TACUSDT | 0.004166 | 89.88 | 22.25 | 1085.97 | 2581.54 | 54.6 | 69.56 | -3.52 | -3.52 | -3.52 | -3.52 | -41.91 | -60.08 | -75.04 | -75.04 |
| FFUSDT | 0.09987 | 42.66 | 46.88 | 52.85 | 2047.84 | 4.96 | 21.72 | -4.57 | -4.57 | -4.57 | -4.57 | -18.08 | -18.08 | -37.52 | -37.58 |
| SPXUSDT | 0.5355 | 24.60 | 81.31 | 147.79 | 1940.81 | 6.43 | 21.82 | -2.95 | -2.95 | -2.95 | -2.95 | -6.59 | -16.86 | -42.05 | -42.54 |
| PORTALUSDT | 0.01707 | 87.54 | 22.85 | 393.88 | 1754.02 | 7.54 | 21.15 | -23.18 | -23.18 | -23.18 | -23.18 | -17.11 | -17.11 | -47.28 | -47.28 |
| POLUSDT | 0.11906 | 16.56 | 120.74 | -21.2 | 1737.86 | 0.55 | 15.41 | -7.3 | -7.3 | -7.3 | -7.3 | -2.05 | -8.0 | -40.92 | -40.92 |
| MINAUSDT | 0.06298 | 16.88 | 118.51 | 77.45 | 1493.79 | 4.72 | 17.98 | -0.22 | -1.64 | -1.64 | -1.64 | -5.0 | -12.42 | -38.49 | -40.58 |
| BRUSDT | 0.28035 | 39.48 | 50.65 | 190.08 | 1460.19 | 9.12 | 19.56 | -3.18 | -3.18 | -3.18 | -3.18 | -11.92 | -23.15 | -33.61 | -58.04 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.