1m 5m 1h 1d Last update: 2026-08-26 11:56:01 (Local) - Updated every few minutes.
Frog TrendST TrendMT DFA20 DFA200 R20 R50 R200 R500 S20 S50 S200 S500
Top 30 Bottom 30 Full Table (may be slow, page can freeze)
| Symbol | Close | Frog | SizeUSD | TrendST | TrendMT | DFA50 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUMPUSDT | 0.004786 | 117.32 | 17.05 | 1666.87 | 5383.57 | 71.07 | 108.25 | -12.34 | -12.34 | -12.34 | -53.24 | -71.56 | -75.99 | ||
| ACEUSDT | 0.21195 | 378.75 | 5.28 | 1618.47 | 1661.97 | 52.91 | 38.36 | -44.06 | -44.06 | -44.06 | -77.81 | -67.11 | -71.03 | -71.03 | -71.03 |
| ONGUSDT | 0.0942 | 234.41 | 8.53 | 1547.36 | -299.89 | 67.27 | 43.33 | -41.31 | -41.31 | -41.31 | -61.28 | -57.37 | -57.37 | -57.37 | -57.37 |
| STXUSDT | 0.2717 | 82.02 | 24.38 | 1431.39 | -2446.68 | 63.88 | 20.36 | -6.08 | -6.08 | -8.86 | -74.72 | -56.75 | -56.75 | -56.75 | -56.75 |
| PROMUSDT | 4.04 | 150.62 | 13.28 | 1428.46 | 660.68 | 88.21 | 68.9 | -19.02 | -19.02 | -19.02 | -67.29 | -60.84 | -72.05 | -79.26 | -79.26 |
| ENAUSDT | 0.14303 | 106.48 | 18.78 | 1381.17 | -1207.48 | 42.05 | 10.45 | -22.16 | -22.16 | -22.16 | -83.62 | -43.41 | -49.52 | -51.23 | -51.23 |
| BOMEUSDT | 0.0010473 | 171.97 | 11.63 | 1328.48 | 4342.84 | 41.98 | 62.89 | -33.29 | -33.29 | -33.29 | -67.64 | -44.58 | -62.52 | -66.9 | -68.03 |
| AKEUSDT | 0.008453 | 288.03 | 6.94 | 1286.43 | 24478.42 | 61.07 | 282.81 | -48.14 | -48.14 | -48.14 | -55.03 | -97.95 | -97.95 | ||
| ZECUSDT | 781.37 | 86.73 | 23.06 | 1192.42 | 3943.34 | 39.38 | 73.48 | -12.2 | -12.2 | -12.2 | -12.2 | -40.33 | -43.2 | -75.51 | -96.2 |
| TRUMPUSDT | 2.24 | 151.31 | 13.22 | 1115.39 | -3337.94 | 29.98 | -17.58 | -39.16 | -39.16 | -49.73 | -86.38 | -39.15 | -39.15 | -39.15 | -42.23 |
| HEMIUSDT | 0.007116 | 307.72 | 6.5 | 1073.54 | -2236.59 | 15.26 | -21.9 | -55.52 | -55.52 | -55.52 | -35.91 | -42.37 | -42.37 | ||
| PENGUUSDT | 0.009322 | 88.09 | 22.7 | 1065.75 | -965.39 | 33.82 | 12.59 | -11.92 | -11.92 | -21.35 | -80.01 | -37.35 | -39.43 | -40.42 | -54.26 |
| POLUSDT | 0.12126 | 73.59 | 27.18 | 1044.17 | -607.54 | 42.97 | 25.37 | -5.58 | -5.58 | -5.58 | -59.08 | -41.99 | -42.21 | -44.47 | -44.47 |
Notes
The table covers important LIVE metrics of all USDT crypto futures from Binance futures. Metric explanations are as follows.
Notation
Frog: An original volatility indicator. Above 10 is favorable for scalping. The higher, the more attractive to cover the trading costs and make faster profits.
SizeUSD: A volatility based position size to compare across pairs. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20 on the last closed candle. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200 on the last closed candle. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.