The equal-weighted Serenity BULL portfolio lost to its own sector ETF by 37 percentage points.
Buying every BULL pick on the day of its first bullish mention — at equal weight, holding to today — returned a mean of +25.60% (median +5.38%). Over the same period, simply buying XSD on the same entry dates would have returned +62.93%. Net alpha: -37.32% mean, -51.72% median.
Only 21.1% of BULL picks beat the sector. 79% underperformed. The "if Serenity is BULL, just buy the sector ETF" strategy would have performed roughly 5× better.
That said: ~20 picks are real skill.
AXTI +711% (alpha +646), SNDK +516%, AAOI +438%, NBIS +310%, MU +280%, INTC +270%, AEHR +264%, LITE +208%, RKLB +162%. The cluster is almost entirely photonics / CPO / memory — a genuine domain edge. The problem is the other 363 picks drag the portfolio down.
Mega-cap trap: the most-mentioned names did the most damage.
HIMS -47% (45 BULL mentions), CRCL -37% (46), MSTR -54% (17), IBIT -27% (20), BTC -27% (16), COIN -43%, MARA -22%, SOFI -31%. Several "high-conviction" mega-caps produced 100-170% alpha drag. High mention count does not equal high accuracy.
| Ticker | First BULL | Days | Entry $ | Return | Alpha vs XSD | Max DD | # BULL |
|---|---|---|---|---|---|---|---|
| AXTI | 2025-12-22 | 100 | 15.26 | +711.14% | +645.76% | -38.65% | 231 |
| SNDK | 2025-11-25 | 118 | 228.40 | +516.29% | +435.70% | -25.85% | 60 |
| SIVEF | 2026-03-23 | 39 | 1.07 | +456.07% | +389.69% | -37.58% | 12 |
| AAOI | 2025-12-12 | 106 | 35.40 | +437.82% | +376.95% | -33.40% | 191 |
| MXL | 2026-03-17 | 43 | 17.46 | +428.87% | +365.46% | -14.37% | 4 |
| DOCN | 2025-10-02 | 156 | 36.81 | +320.73% | +251.86% | -24.11% | 1 |
| NBIS | 2025-07-21 | 208 | 53.71 | +309.50% | +208.13% | -45.47% | 329 |
| MU | 2025-10-13 | 149 | 190.79 | +279.82% | +212.11% | -30.31% | 74 |
| INTC | 2025-09-24 | 162 | 29.38 | +270.22% | +200.07% | -24.17% | 53 |
| AEHR | 2026-01-16 | 83 | 27.35 | +263.80% | +209.80% | -31.59% | 71 |
| WOLF | 2026-01-26 | 78 | 17.95 | +246.13% | +190.28% | -30.22% | 5 |
| SLOIF | 2026-03-02 | 54 | 50.42 | +242.28% | +181.69% | -20.16% | 4 |
| LPKFF | 2026-01-20 | 82 | 8.10 | +220.99% | +162.74% | -30.41% | 2 |
| STX | 2025-11-25 | 118 | 251.18 | +216.69% | +136.10% | -21.00% | 1 |
| LITE | 2025-12-01 | 115 | 314.99 | +208.17% | +134.29% | -28.70% | 225 |
| HUT | 2025-09-29 | 159 | 34.07 | +200.76% | +130.12% | -38.62% | 5 |
| OSS | 2025-11-05 | 132 | 5.57 | +195.69% | +129.77% | -38.32% | 35 |
| PL | 2025-10-13 | 149 | 15.21 | +173.64% | +105.93% | -29.01% | 8 |
| RKLB | 2025-09-19 | 165 | 47.68 | +161.68% | +90.44% | -43.01% | 63 |
| RVI | 2026-03-09 | 49 | 21.46 | +151.86% | +78.21% | -26.67% | 1 |
| TSEM | 2026-03-09 | 49 | 109.32 | +150.62% | +76.97% | -15.98% | 53 |
| TTMI | 2025-12-01 | 115 | 68.80 | +143.24% | +69.37% | -23.26% | 1 |
| CIEN | 2026-01-06 | 91 | 230.20 | +140.86% | +80.07% | -16.84% | 3 |
| COHR | 2025-12-01 | 115 | 160.41 | +138.42% | +64.54% | -26.52% | 114 |
| SILC | 2026-02-09 | 68 | 20.26 | +137.31% | +83.09% | -13.66% | 1 |
| Ticker | First BULL | Days | Entry $ | Return | Alpha vs XSD | Max DD | # BULL |
|---|---|---|---|---|---|---|---|
| DFLI | 2025-10-08 | 152 | 14.20 | -86.97% | -153.27% | -91.98% | 2 |
| OPAD | 2025-09-18 | 166 | 4.53 | -86.09% | -159.72% | -88.68% | 2 |
| SMR | 2025-10-15 | 147 | 48.24 | -76.72% | -134.83% | -82.86% | 1 |
| CAR | 2026-04-21 | 19 | 624.00 | -75.94% | -103.95% | -79.59% | 1 |
| SPRB | 2025-10-07 | 153 | 211.95 | -74.63% | -136.06% | -72.77% | 2 |
| BZAI | 2025-10-20 | 144 | 5.09 | -74.26% | -132.99% | -79.39% | 1 |
| NKLR | 2025-10-15 | 147 | 19.40 | -69.89% | -128.00% | -77.28% | 1 |
| SYAAF | 2026-01-26 | 78 | 0.21 | -64.29% | -120.13% | -66.81% | 1 |
| CVAT | 2025-10-31 | 135 | 0.08 | -62.50% | -118.34% | -81.82% | 1 |
| BIRD | 2026-04-21 | 19 | 11.20 | -60.63% | -88.63% | -48.12% | 1 |
| BMNR | 2025-09-25 | 161 | 48.96 | -59.42% | -134.62% | -72.48% | 18 |
| DUOL | 2025-11-05 | 132 | 262.78 | -57.36% | -123.28% | -65.38% | 6 |
| RR | 2025-10-13 | 149 | 6.15 | -56.42% | -124.13% | -72.07% | 2 |
| KTOS | 2026-01-13 | 86 | 118.91 | -56.19% | -112.82% | -60.15% | 4 |
| ASAN | 2025-09-18 | 166 | 14.03 | -55.81% | -129.44% | -64.06% | 1 |
| VCX | 2026-03-26 | 36 | 445.00 | -55.73% | -119.98% | -70.66% | 7 |
| BKKT | 2025-09-24 | 162 | 18.62 | -55.53% | -125.68% | -84.57% | 11 |
| DJT | 2025-07-28 | 203 | 19.30 | -55.08% | -159.97% | -54.92% | 8 |
| RGTI | 2025-10-06 | 154 | 38.81 | -54.00% | -116.47% | -77.10% | 16 |
| MSTR | 2025-07-02 | 220 | 383.34 | -53.72% | -168.23% | -76.53% | 17 |
| AREC | 2026-01-26 | 78 | 4.71 | -53.29% | -109.14% | -48.12% | 1 |
| OKLO | 2025-10-06 | 154 | 131.40 | -52.62% | -115.09% | -73.83% | 11 |
| EOSE | 2025-10-20 | 144 | 16.20 | -51.45% | -110.18% | -77.10% | 3 |
| BTBT | 2025-10-31 | 135 | 3.64 | -50.41% | -106.26% | -65.44% | 1 |
| QUBT | 2025-10-13 | 149 | 19.94 | -47.32% | -115.03% | -71.03% | 1 |
| Ticker | First BULL | Days | Hold ret | XSD ret | Alpha | # BULL |
|---|---|---|---|---|---|---|
| MSTR | 2025-07-02 | 220 | -53.72% | +114.51% | -168.23% | 17 |
| DJT | 2025-07-28 | 203 | -55.08% | +104.89% | -159.97% | 8 |
| OPAD | 2025-09-18 | 166 | -86.09% | +73.63% | -159.72% | 2 |
| BULL | 2025-07-02 | 220 | -43.66% | +114.51% | -158.16% | 14 |
| COIN | 2025-07-02 | 220 | -42.62% | +114.51% | -157.13% | 14 |
| HIMS | 2025-07-07 | 218 | -46.73% | +109.34% | -156.07% | 45 |
| UPWK | 2025-07-02 | 220 | -39.57% | +114.51% | -154.08% | 14 |
| DFLI | 2025-10-08 | 152 | -86.97% | +66.30% | -153.27% | 2 |
| SG | 2025-07-03 | 219 | -43.43% | +108.04% | -151.46% | 6 |
| DNUT | 2025-07-23 | 206 | -43.53% | +106.02% | -149.56% | 2 |
| CRCL | 2025-07-03 | 219 | -37.42% | +108.04% | -145.46% | 46 |
| SPOT | 2025-07-28 | 203 | -36.33% | +104.89% | -141.21% | 1 |
| IBIT | 2025-07-02 | 220 | -26.67% | +114.51% | -141.18% | 20 |
| BTC | 2025-07-02 | 220 | -26.59% | +114.51% | -141.10% | 16 |
| MARA | 2025-07-02 | 220 | -22.01% | +114.51% | -136.51% | 9 |
| SPRB | 2025-10-07 | 153 | -74.63% | +61.44% | -136.06% | 2 |
| SMR | 2025-10-15 | 147 | -76.72% | +58.11% | -134.83% | 1 |
| BMNR | 2025-09-25 | 161 | -59.42% | +75.20% | -134.62% | 18 |
| SOFI | 2025-07-31 | 200 | -31.16% | +102.94% | -134.09% | 8 |
| BZAI | 2025-10-20 | 144 | -74.26% | +58.73% | -132.99% | 1 |
| HOOD | 2025-07-02 | 220 | -15.46% | +114.51% | -129.97% | 61 |
| ASAN | 2025-09-18 | 166 | -55.81% | +73.63% | -129.44% | 1 |
| RKT | 2025-07-23 | 206 | -22.92% | +106.02% | -128.95% | 2 |
| NKLR | 2025-10-15 | 147 | -69.89% | +58.11% | -128.00% | 1 |
| BKKT | 2025-09-24 | 162 | -55.53% | +70.15% | -125.68% | 11 |
| Ticker | # BULL | First BULL | Hold ret | XSD ret | Alpha | Verdict |
|---|---|---|---|---|---|---|
| MSTR | 17 | 2025-07-02 | -53.72% | +114.51% | -168.23% | Devastating loss |
| BULL | 14 | 2025-07-02 | -43.66% | +114.51% | -158.16% | Devastating loss |
| COIN | 14 | 2025-07-02 | -42.62% | +114.51% | -157.13% | Devastating loss |
| HIMS | 45 | 2025-07-07 | -46.73% | +109.34% | -156.07% | Devastating loss |
| UPWK | 14 | 2025-07-02 | -39.57% | +114.51% | -154.08% | Devastating loss |
| CRCL | 46 | 2025-07-03 | -37.42% | +108.04% | -145.46% | Devastating loss |
| IBIT | 20 | 2025-07-02 | -26.67% | +114.51% | -141.18% | Devastating loss |
| BTC | 16 | 2025-07-02 | -26.59% | +114.51% | -141.10% | Devastating loss |
| BMNR | 18 | 2025-09-25 | -59.42% | +75.20% | -134.62% | Devastating loss |
| HOOD | 61 | 2025-07-02 | -15.46% | +114.51% | -129.97% | Devastating loss |
| BKKT | 11 | 2025-09-24 | -55.53% | +70.15% | -125.68% | Devastating loss |
| MSFT | 142 | 2025-07-28 | -17.93% | +104.89% | -122.81% | Devastating loss |
| RDDT | 57 | 2025-09-15 | -38.37% | +83.69% | -122.07% | Devastating loss |
| ETH | 21 | 2025-09-25 | -43.96% | +75.20% | -119.16% | Devastating loss |
| META | 126 | 2025-07-28 | -14.12% | +104.89% | -119.01% | Devastating loss |
| CRWV | 97 | 2025-07-21 | -15.20% | +101.37% | -116.56% | Devastating loss |
| RGTI | 16 | 2025-10-06 | -54.00% | +62.47% | -116.47% | Devastating loss |
| OKLO | 11 | 2025-10-06 | -52.62% | +62.47% | -115.09% | Devastating loss |
| SMCI | 32 | 2025-09-15 | -31.37% | +83.69% | -115.07% | Devastating loss |
| ORCL | 57 | 2025-09-24 | -38.13% | +70.15% | -108.27% | Devastating loss |
| AVAV | 20 | 2026-01-02 | -36.41% | +67.36% | -103.76% | Devastating loss |
| SNAP | 34 | 2025-10-06 | -35.36% | +62.47% | -97.83% | Devastating loss |
| UBER | 15 | 2025-11-24 | -10.77% | +83.89% | -94.66% | Devastating loss |
| PLTR | 17 | 2025-10-13 | -25.01% | +67.71% | -92.72% | Devastating loss |
| AMZN | 105 | 2025-07-28 | +13.19% | +104.89% | -91.69% | Devastating loss |
| AIRO | 22 | 2026-01-02 | -23.16% | +67.36% | -90.52% | Devastating loss |
| MP | 10 | 2025-09-24 | -19.82% | +70.15% | -89.97% | Devastating loss |
| NVO | 11 | 2025-09-29 | -17.36% | +70.64% | -88.00% | Devastating loss |
| SLNH | 14 | 2025-09-29 | -15.91% | +70.64% | -86.55% | Devastating loss |
| TSLA | 39 | 2025-09-15 | -0.21% | +83.69% | -83.90% | Devastating loss |
| GLXY | 14 | 2025-09-29 | -8.40% | +70.64% | -79.04% | Devastating loss |
| NVDA | 188 | 2025-07-28 | +29.48% | +104.89% | -75.41% | Devastating loss |
| CLSK | 11 | 2025-09-29 | -1.50% | +70.64% | -72.14% | Devastating loss |
| LPTH | 21 | 2026-01-15 | -18.01% | +53.94% | -71.95% | Devastating loss |
| SSYS | 16 | 2026-01-15 | -16.49% | +53.94% | -70.43% | Devastating loss |
| WYFI | 13 | 2025-09-29 | +2.63% | +70.64% | -68.01% | Devastating loss |
| ETOR | 16 | 2025-10-13 | +2.47% | +67.71% | -65.24% | Devastating loss |
| XLU | 34 | 2026-02-19 | -4.17% | +53.91% | -58.08% | Devastating loss |
| HPS | 20 | 2026-04-10 | +0.84% | +49.36% | -48.52% | Trailed the sector |
| IREN | 193 | 2025-09-24 | +22.02% | +70.15% | -48.12% | Trailed the sector |
| SPY | 13 | 2025-10-28 | +7.59% | +55.69% | -48.10% | Trailed the sector |
| CVX | 16 | 2026-01-05 | +15.29% | +60.87% | -45.57% | Trailed the sector |
| AVGO | 60 | 2025-09-30 | +28.80% | +73.88% | -45.08% | Trailed the sector |
| KRKNF | 15 | 2025-11-03 | +14.22% | +54.77% | -40.55% | Trailed the sector |
| AAPL | 24 | 2026-02-18 | +13.90% | +51.93% | -38.03% | Trailed the sector |
| TE | 15 | 2025-10-20 | +24.89% | +58.73% | -33.84% | Trailed the sector |
| APLD | 16 | 2025-10-29 | +21.60% | +54.82% | -33.22% | Trailed the sector |
| IBKR | 18 | 2025-10-28 | +24.29% | +55.69% | -31.40% | Trailed the sector |
| WLAC | 21 | 2025-10-13 | +39.17% | +67.71% | -28.54% | Trailed the sector |
| TSM | 90 | 2025-09-23 | +43.18% | +69.11% | -25.93% | Trailed the sector |
| FN | 12 | 2026-02-27 | +31.36% | +57.27% | -25.91% | Trailed the sector |
| FLY | 15 | 2025-10-08 | +41.31% | +66.30% | -24.99% | Trailed the sector |
| FLNC | 19 | 2025-10-13 | +48.36% | +67.71% | -19.35% | Trailed the sector |
| CRDO | 31 | 2025-07-21 | +84.58% | +101.37% | -16.78% | Trailed the sector |
| ASML | 13 | 2025-10-17 | +47.15% | +60.67% | -13.52% | Trailed the sector |
| ONDS | 15 | 2025-11-18 | +72.54% | +85.47% | -12.93% | Trailed the sector |
| JBL | 40 | 2025-12-01 | +62.87% | +73.88% | -11.01% | Trailed the sector |
| EWY | 40 | 2026-02-05 | +50.43% | +61.43% | -11.01% | Trailed the sector |
| LASR | 10 | 2026-02-12 | +37.47% | +47.92% | -10.45% | Trailed the sector |
| BITF | 15 | 2025-09-29 | +68.20% | +70.64% | -2.44% | Trailed the sector |
| FORM | 12 | 2026-01-22 | +48.87% | +49.14% | -0.27% | Trailed the sector |
| CIFR | 89 | 2025-09-29 | +71.34% | +70.64% | +0.70% | Beat the sector |
| ALAB | 35 | 2025-07-21 | +110.04% | +101.37% | +8.67% | Beat the sector |
| GOOGL | 139 | 2025-07-03 | +122.29% | +108.04% | +14.25% | Beat the sector |
| MTSI | 31 | 2026-01-22 | +63.41% | +49.14% | +14.27% | Beat the sector |
| GLW | 12 | 2026-02-05 | +78.34% | +61.43% | +16.91% | Beat the sector |
| GFS | 19 | 2026-01-20 | +76.69% | +58.25% | +18.45% | Beat the sector |
| VLN | 36 | 2026-01-09 | +78.36% | +58.88% | +19.49% | Beat the sector |
| ARM | 26 | 2026-01-22 | +73.28% | +49.14% | +24.14% | Beat the sector |
| AMD | 55 | 2025-10-06 | +87.28% | +62.47% | +24.81% | Beat the sector |
| MRVL | 109 | 2025-10-13 | +97.71% | +67.71% | +30.00% | Beat the sector |
| WULF | 47 | 2025-09-29 | +101.81% | +70.64% | +31.17% | Beat the sector |
| AMKR | 17 | 2025-10-20 | +118.82% | +58.73% | +60.09% | Beat the sector |
| LWLG | 13 | 2026-03-12 | +127.50% | +65.65% | +61.85% | Beat the sector |
| POET | 67 | 2025-12-12 | +124.61% | +60.87% | +63.75% | Beat the sector |
| COHR | 114 | 2025-12-01 | +138.42% | +73.88% | +64.54% | Beat the sector |
| VPG | 23 | 2026-01-20 | +129.20% | +58.25% | +70.96% | Beat the sector |
| TSEM | 53 | 2026-03-09 | +150.62% | +73.65% | +76.97% | Beat the sector |
| RKLB | 63 | 2025-09-19 | +161.68% | +71.24% | +90.44% | Beat the sector |
| OSS | 35 | 2025-11-05 | +195.69% | +65.92% | +129.77% | Big winner |
| LITE | 225 | 2025-12-01 | +208.17% | +73.88% | +134.29% | Big winner |
| INTC | 53 | 2025-09-24 | +270.22% | +70.15% | +200.07% | Big winner |
| NBIS | 329 | 2025-07-21 | +309.50% | +101.37% | +208.13% | Big winner |
| AEHR | 71 | 2026-01-16 | +263.80% | +54.01% | +209.80% | Big winner |
| MU | 74 | 2025-10-13 | +279.82% | +67.71% | +212.11% | Big winner |
| AAOI | 191 | 2025-12-12 | +437.82% | +60.87% | +376.95% | Big winner |
| SIVEF | 12 | 2026-03-23 | +456.07% | +66.38% | +389.69% | Big winner |
| SNDK | 60 | 2025-11-25 | +516.29% | +80.59% | +435.70% | Big winner |
| AXTI | 231 | 2025-12-22 | +711.14% | +65.38% | +645.76% | Big winner |
| Scenario | Final value | Return | Description |
|---|---|---|---|
| $10K equal-weight Serenity BULL (383 picks) | $12,560 | +25.60% | Equal ~$26 into each BULL pick |
| $10K equal-weight XSD same dates | $16,293 | +62.93% | Buy XSD on the same entry dates |
| Difference (alpha) | −$3,732 | −37.32% | How far Serenity lagged |
If you had started with $10K and put equal weight into every Serenity BULL pick, you would have $12,560 today (return +25.6%). Buying XSD on the same dates with the same money would have left you with $16,293 (return +62.9%). Net alpha: -37.32%.
This is naive equal-weight. With Kelly sizing, conviction-weighting (proportional to n_BULL_mentions), or market-cap weighting the numbers will move. The net signal does not: the Serenity BULL portfolio lost to the sector.
| Bucket | Count | % of 383 picks |
|---|---|---|
| 3×+ winners (>200% return) | 16 | 4.2% |
| Beat sector by 100%+ alpha | 18 | 4.7% |
| 50%+ losers (<-50% return) | 24 | 6.3% |
| Trailed sector by 100%+ alpha | 67 | 17.5% |
| Metric | v2 (keyword window) | v3 (explicit-only) |
|---|---|---|
| Sentiment classifier | BULL/BEAR/NEUTRAL keyword window | Default BULL + explicit BEAR only |
| BULL count | 771 | 5,429 |
| BEAR count | 627 | 205 |
| NEUTRAL count | 4,158 | 0 |
| AXTI BEAR mentions | 14 (13 false positives) | 2 (real) |
| IREN BEAR mentions | 47 (~7 false positives) | 31 (mostly real) |
| AXTI BULL mentions | 23 | 226 |
| Core hypothesis | Strict sentiment separation | Serenity defaults to BULL |
383 BULL picks, equal-weight hold → -37% alpha drag over 10 months. Buying the sector ETF would have performed ~5× better. Alpha win rate 21% — 79% of picks underperformed.
AXTI, SNDK, AAOI, NBIS, MU, INTC, AEHR, LITE — the photonics/CPO/memory thesis was genuine early discovery. These 20 names returned 2–7× on 100+ day holds.
HIMS (45 mentions) -47%, CRCL (46) -37%, MSTR (17) -54%, IBIT (20) -27%, BTC (16) -27%, COIN (14) -43%. Several mega-caps Serenity kept pumping were devastating. High mention count does not equal high accuracy.
Pragmatic strategy: cherry-pick + counter-trade.
1. Follow the photonics/CPO sector picks (AXTI / AAOI / LITE / COHR / AEHR / SNDK / MU / INTC) — this is the domain where Serenity has real edge.
2. Fade the crypto / fintech / meme picks (BULL / COIN / IBIT / MSTR / MARA / HIMS / SOFI / UPWK / SG) — this is the pump-and-hope domain.
3. Be especially careful with very high-engagement "high conviction" tweets — a viral tweet typically marks a local top.
Report generated 2026-05-18 by the fxcryptobots research desk. Source data: full X archive of Serenity (@aleabitoreddit) Jul 2 2025 – May 17 2026 (5,429 tweets, deduplicated, BULL/BEAR labels under v3 explicit-only sentiment rules). Price data: Yahoo Finance close-to-close. XSD = SPDR S&P Semiconductor ETF. This is research, not investment advice; see our risk disclaimer.