1m 5m 30m 1h 1d 1w Last update: 2026.05.27 23:41:58 (Local) - Updated every 5s.
| Symbol | Last | Frog | Lot | TrendST | TrendMT | DFA20 | DFA200 | R20 | R50 | R200 | R500 | S20 | S50 | S200 | S500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.16214 | 269.04 | 0.1 | -3.98 | 396.3 | -0.376 | 3.572 | -3.815 | -3.815 | -3.815 | -7.441 | -1.813 | -2.136 | -17.948 | -17.948 |
| GBPUSD | 1.342 | 254.17 | 0 | 6.41 | 298.73 | -0.119 | 2.865 | -3.239 | -3.239 | -3.239 | -6.653 | -1.941 | -3.056 | -23.026 | -23.026 |
| USDCAD | 1.38428 | 149.99 | 0.1 | -1.95 | 81.98 | 0.621 | 1.446 | -0.886 | -2.104 | -6.423 | -6.423 | -2.609 | -2.609 | -8.055 | -13.262 |
| USDJPY | 159.547 | 183.58 | 0.1 | 55.86 | 836.65 | 1.21 | 9.678 | -0.734 | -0.734 | -1.485 | -1.485 | -4.674 | -10.569 | -20.259 | -36.581 |
| USDCHF | 0.78762 | 191.61 | 0.1 | -18.67 | -816.7 | 0.131 | -8.046 | -2.063 | -4.435 | -22.384 | -23.854 | -3.611 | -3.611 | -3.611 | -3.611 |
| AUDUSD | 0.71374 | 248.36 | 0.1 | 129.24 | 429.1 | 1.678 | 6.041 | -1.926 | -1.926 | -1.926 | -12.268 | -6.647 | -10.715 | -17.145 | -22.809 |
| NZDUSD | 0.58933 | 206.75 | 0.1 | 14.25 | -305.53 | 0.559 | -2.514 | -3.274 | -3.711 | -9.865 | -22.026 | -3.619 | -5.367 | -6.915 | -7.208 |
| GBPJPY | 214.112 | 178.41 | 0.1 | 62.24 | 1160.4 | 1.088 | 12.819 | -1.149 | -1.149 | -1.149 | -1.149 | -3.212 | -9.503 | -30.49 | -42.072 |
| EURJPY | 185.419 | 152.79 | 0.1 | 51.9 | 1268.08 | 0.832 | 13.619 | -1.346 | -1.346 | -1.346 | -1.346 | -2.486 | -11.252 | -28.055 | -39.147 |
| XAUUSD | 4452.1 | 2055.35 | 0 | 14.77 | 5090.69 | -3.604 | 45.468 | -20.461 | -20.461 | -20.461 | -20.461 | -7.938 | -27.074 | -63.729 | -74.781 |
| XAGUSD | 74.606 | 213.24 | 0 | 186.81 | 8272.45 | -0.513 | 81.788 | -38.652 | -38.652 | -38.652 | -38.652 | -18.283 | -52.706 | -76.468 | -84.402 |
| USTEC | 29941.54 | 1527.88 | 0.1 | 431.19 | 3408.52 | 12.319 | 50.604 | 0.904 | 0.904 | 0.904 | 0.904 | -23.911 | -28.634 | -65.163 | -84.77 |
| BTCUSD | 74200.5 | 617.59 | 0 | -263.67 | 1285.87 | -4.564 | 7.707 | -24.255 | -41.251 | -41.251 | -41.251 | -19.39 | -19.39 | -79.183 | -99.128 |
Ultra-tight spreads from 0.0 pips | FCA & CySEC regulated | Free VPS available
💰 Bonus: New clients who sign up through our referral link/code automatically receive a 5% discount on all trading commissions!
Notes
The table covers important LIVE metrics of major FX, metals and cryptos from FX broker Tickmill. Metric explanations are as follows.
Notation
Frog: Volatility-to-cost ratio. Above 10 is favorable for scalping. The higher, the more attractive.
Lot: Suggested position size. Defined as 1 lot per (ATR × Contract Size) = 100. Provides proportional sizing to keep positions equivalent across different instruments.
TrendST: Percentage difference between EMA10 and EMA20. Captures short-term trend strength.
TrendMT: Percentage difference between EMA20 and EMA200. Reflects medium- to long-term trend direction.
DFA: Distance of last price from EMA (%). Positive → price above EMA. Negative → price below EMA.
R: Resistance (distance from recent highs). Shows how far the market is from its latest resistance levels.
S: Support (distance from recent lows). Indicates how far the market is from its nearest support levels.