Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Software Stalwarts | no***o | 5 | $10,481.38 | $481.38 | +4.81% | 2026-05-21 10:54 |
| 2 | Jensen Huang Energy | il********z | 5 | $10,288.05 | $288.05 | +2.88% | 2026-05-21 10:54 |
| 3 | e1 | ki********h | 23 | $10,259.22 | $259.22 | +2.59% | 2026-05-21 10:54 |
| 4 | Bill Brooklyn | il********z | 4 | $10,185.10 | $185.10 | +1.85% | 2026-05-21 10:54 |
| 5 | Reflation Trade | he*****s | 4 | $10,174.04 | $174.04 | +1.74% | 2026-05-21 10:54 |
| 6 | AI Power Heavyweights | ra***********c | 6 | $10,147.93 | $147.93 | +1.48% | 2026-05-21 10:54 |
| 7 | Banks Recovery | ol*****h | 5 | $10,124.28 | $124.28 | +1.24% | 2026-05-21 10:54 |
| 8 | Opus AI Plays | op*******s | 5 | $10,122.15 | $122.15 | +1.22% | 2026-05-21 10:54 |
| 9 | Retail Comeback | so*****i | 5 | $10,119.42 | $119.42 | +1.19% | 2026-05-21 10:54 |
| 10 | High Yield Refuge | no*******k | 5 | $10,088.23 | $88.23 | +0.88% | 2026-05-21 10:54 |
| 11 | Reshore America | il********z | 8 | $10,047.50 | $47.50 | +0.48% | 2026-05-21 10:54 |
| 12 | Inflation Hedge Basket | so*****f | 5 | $10,038.95 | $38.95 | +0.39% | 2026-05-21 10:54 |
| 13 | AI Capex Bust Defensives | ya******5 | 5 | $10,032.73 | $32.73 | +0.33% | 2026-05-21 10:54 |
| 14 | test1 | il********z | 10 | $10,015.16 | $15.16 | +0.15% | 2026-05-21 10:54 |
| 15 | Nasdaq Aggressive | el****9 | 6 | $9,998.84 | $-1.16 | -0.01% | 2026-05-21 10:54 |
| 16 | Bill Ackman Top 5 Mirror β | il********z | 5 | $9,992.18 | $-7.82 | -0.08% | 2026-05-21 11:07 |
| 17 | Stan Druckenmiller Top Mirror β | il********z | 6 | $9,991.00 | $-9.00 | -0.09% | 2026-05-21 11:10 |
| 18 | Pelosi Tracker Mirror β | il********z | 5 | $9,990.50 | $-9.50 | -0.10% | 2026-05-21 11:10 |
| 19 | Tom Lee Granny Shots Mirror β | il********z | 8 | $9,990.40 | $-9.60 | -0.10% | 2026-05-21 11:07 |
| 20 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $9,990.40 | $-9.60 | -0.10% | 2026-05-21 11:07 |
| 21 | Fintech Disruptors | ir**f | 6 | $9,976.90 | $-23.10 | -0.23% | 2026-05-21 10:54 |
| 22 | Recession Bunker | ra**n | 5 | $9,971.72 | $-28.28 | -0.28% | 2026-05-21 10:54 |
| 23 | Stagflation Survivors | ra***3 | 6 | $9,930.17 | $-69.83 | -0.70% | 2026-05-21 10:54 |
| 24 | Deflation Defenders | te***p | 5 | $9,917.95 | $-82.05 | -0.82% | 2026-05-21 10:54 |
| 25 | Streaming Plays | yu****w | 6 | $9,903.89 | $-96.11 | -0.96% | 2026-05-21 10:54 |
Performance shown is virtual. All trades execute at the latest Yahoo Finance close β no slippage, no spread, no overnight financing. See full rules.