Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $12,604.31 | $2,604.31 | +26.04% | 2026-10-03 19:45 |
| 2 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $12,085.41 | $2,085.41 | +20.85% | 2026-10-03 19:45 |
| 3 | Stan Druckenmiller Top Mirror β | il********z | 6 | $11,782.98 | $1,782.98 | +17.83% | 2026-10-03 19:45 |
| 4 | Moonshot-1 | il********z | 16 | $11,688.20 | $1,688.20 | +16.88% | 2026-10-03 19:45 |
| 5 | Reflation Trade | he*****s | 4 | $11,217.37 | $1,217.37 | +12.17% | 2026-10-03 19:45 |
| 6 | Nasdaq Aggressive | el****9 | 6 | $11,202.41 | $1,202.41 | +12.02% | 2026-10-03 19:45 |
| 7 | Bill Brooklyn | il********z | 4 | $11,161.74 | $1,161.74 | +11.62% | 2026-10-03 19:45 |
| 8 | Fintech Disruptors | ir**f | 6 | $11,142.78 | $1,142.78 | +11.43% | 2026-10-03 19:45 |
| 9 | Deflation Defenders | te***p | 5 | $10,867.98 | $867.98 | +8.68% | 2026-10-03 19:45 |
| 10 | Software Stalwarts | no***o | 5 | $10,789.41 | $789.41 | +7.89% | 2026-10-03 19:45 |
| 11 | Real Asset Rotation | ai****v | 4 | $10,660.56 | $660.56 | +6.61% | 2026-10-03 19:45 |
| 12 | Michael Luu 24 On Sale (Jul 5 Entry) Mirror β | il********z | 24 | $10,544.92 | $544.92 | +5.45% | 2026-10-03 19:45 |
| 13 | Inflation Hedge Basket | so*****f | 5 | $10,462.11 | $462.11 | +4.62% | 2026-10-03 19:45 |
| 14 | Mega Growth | lu********v | 6 | $10,374.82 | $374.82 | +3.75% | 2026-10-03 19:45 |
| 15 | Banks Recovery | ol*****h | 5 | $10,298.70 | $298.70 | +2.99% | 2026-10-03 19:45 |
| 16 | Moonshot-2 | il********z | 8 | $10,240.25 | $240.25 | +2.40% | 2026-10-03 19:45 |
| 17 | Tom Lee Granny Shots Mirror β | il********z | 8 | $10,180.85 | $180.85 | +1.81% | 2026-10-03 19:45 |
| 18 | Reshore America | il********z | 8 | $10,129.93 | $129.93 | +1.30% | 2026-10-03 19:45 |
| 19 | Trump Disclosed Holdings Mirror β | il********z | 6 | $10,125.93 | $125.93 | +1.26% | 2026-10-03 19:45 |
| 20 | Stagflation Survivors | ra***3 | 6 | $10,097.21 | $97.21 | +0.97% | 2026-10-03 19:45 |
| 21 | Streaming Plays | yu****w | 6 | $10,020.30 | $20.30 | +0.20% | 2026-10-03 19:45 |
| 22 | Jukan Niche Supply-Chain Mirror β | il********z | 11 | $10,016.57 | $16.57 | +0.17% | 2026-10-03 19:45 |
| 23 | High Yield Refuge | no*******k | 5 | $9,849.59 | $-150.41 | -1.50% | 2026-10-03 19:45 |
| 24 | Pelosi Tracker Mirror β | il********z | 5 | $9,837.76 | $-162.24 | -1.62% | 2026-10-03 19:45 |
| 25 | test1 | il********z | 13 | $9,779.33 | $-220.67 | -2.21% | 2026-10-03 19:45 |
Current view: Realistic (RTH Open). Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.