Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Opus AI Plays | op*******s | 10 | $12,332.82 | $2,332.82 | +23.33% | 2026-08-19 18:01 |
| 2 | Fintech Disruptors | ir**f | 6 | $11,488.93 | $1,488.93 | +14.89% | 2026-08-19 18:01 |
| 3 | Banks Recovery | ol*****h | 5 | $11,397.44 | $1,397.44 | +13.97% | 2026-08-19 18:01 |
| 4 | Stan Druckenmiller Top Mirror β | il********z | 6 | $11,194.32 | $1,194.32 | +11.94% | 2026-08-19 18:01 |
| 5 | Software Stalwarts | no***o | 5 | $11,163.13 | $1,163.13 | +11.63% | 2026-08-19 18:01 |
| 6 | Reflation Trade | he*****s | 4 | $10,989.54 | $989.54 | +9.90% | 2026-08-19 18:01 |
| 7 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $10,956.33 | $956.33 | +9.56% | 2026-08-19 18:01 |
| 8 | Deflation Defenders | te***p | 5 | $10,903.73 | $903.73 | +9.04% | 2026-08-19 18:01 |
| 9 | Inflation Hedge Basket | so*****f | 5 | $10,822.97 | $822.97 | +8.23% | 2026-08-19 18:01 |
| 10 | Moonshot-1 | il********z | 16 | $10,630.94 | $630.94 | +6.31% | 2026-08-19 18:01 |
| 11 | Streaming Plays | yu****w | 6 | $10,614.84 | $614.84 | +6.15% | 2026-08-19 18:01 |
| 12 | Retail Comeback | so*****i | 5 | $10,527.23 | $527.23 | +5.27% | 2026-08-19 18:01 |
| 13 | Stagflation Survivors | ra***3 | 6 | $10,453.55 | $453.55 | +4.54% | 2026-08-19 18:01 |
| 14 | High Yield Refuge | no*******k | 5 | $10,446.70 | $446.70 | +4.47% | 2026-08-19 18:01 |
| 15 | Recession Bunker | ra**n | 5 | $10,419.55 | $419.55 | +4.20% | 2026-08-19 18:01 |
| 16 | Real Asset Rotation | ai****v | 4 | $10,367.70 | $367.70 | +3.68% | 2026-08-19 18:01 |
| 17 | Moonshot-3 | il********z | 8 | $10,358.52 | $358.52 | +3.59% | 2026-08-19 18:01 |
| 18 | Reshore America | il********z | 8 | $10,305.44 | $305.44 | +3.05% | 2026-08-19 18:01 |
| 19 | Bill Ackman Top 5 Mirror β | il********z | 5 | $10,233.74 | $233.74 | +2.34% | 2026-08-19 18:01 |
| 20 | AI Capex Bust Defensives | ya******5 | 5 | $10,220.58 | $220.58 | +2.21% | 2026-08-19 18:01 |
| 21 | Bill Brooklyn | il********z | 4 | $9,840.48 | $-159.52 | -1.60% | 2026-08-19 18:01 |
| 22 | Pelosi Tracker Mirror β | il********z | 5 | $9,798.29 | $-201.71 | -2.02% | 2026-08-19 18:01 |
| 23 | Trump Disclosed Holdings Mirror β | il********z | 6 | $9,681.67 | $-318.33 | -3.18% | 2026-08-19 18:01 |
| 24 | Michael Luu 24 On Sale (Jul 5 Entry) Mirror β | il********z | 24 | $9,641.53 | $-358.47 | -3.58% | 2026-08-19 18:01 |
| 25 | Nasdaq Aggressive | el****9 | 6 | $9,640.60 | $-359.40 | -3.59% | 2026-08-19 18:01 |
Current view: Realistic (RTH Open). Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.