Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Deflation Defenders | te***p | 5 | $11,782.44 | $1,782.44 | +17.82% | 2026-11-17 22:46 |
| 2 | Recession Bunker | ra**n | 5 | $10,814.58 | $814.58 | +8.15% | 2026-11-17 22:46 |
| 3 | Streaming Plays | yu****w | 6 | $10,713.30 | $713.30 | +7.13% | 2026-11-17 22:46 |
| 4 | High Yield Refuge | no*******k | 5 | $10,598.18 | $598.18 | +5.98% | 2026-11-17 22:46 |
| 5 | Retail Comeback | so*****i | 5 | $10,544.11 | $544.11 | +5.44% | 2026-11-17 22:46 |
| 6 | Stan Druckenmiller Top Mirror β | il********z | 6 | $10,344.78 | $344.78 | +3.45% | 2026-11-17 22:46 |
| 7 | Stagflation Survivors | ra***3 | 6 | $10,306.10 | $306.10 | +3.06% | 2026-11-17 22:46 |
| 8 | Opus AI Plays | op*******s | 15 | $10,227.55 | $227.55 | +2.28% | 2026-11-17 22:46 |
| 9 | Inflation Hedge Basket | so*****f | 5 | $10,208.02 | $208.02 | +2.08% | 2026-11-17 22:46 |
| 10 | AI Capex Bust Defensives | ya******5 | 5 | $10,110.67 | $110.67 | +1.11% | 2026-11-17 22:46 |
| 11 | Bill Ackman Top 5 Mirror β | il********z | 5 | $9,890.50 | $-109.50 | -1.10% | 2026-11-17 22:46 |
| 12 | Cathie Wood ARKK Top Mirror β | il********z | 8 | $9,863.29 | $-136.71 | -1.37% | 2026-11-17 22:46 |
| 13 | Banks Recovery | ol*****h | 5 | $9,797.51 | $-202.49 | -2.02% | 2026-11-17 22:46 |
| 14 | Fintech Disruptors | ir**f | 6 | $9,794.01 | $-205.99 | -2.06% | 2026-11-17 22:46 |
| 15 | Software Stalwarts | no***o | 5 | $9,783.05 | $-216.95 | -2.17% | 2026-11-17 22:46 |
| 16 | Real Asset Rotation | ai****v | 4 | $9,646.59 | $-353.41 | -3.53% | 2026-11-17 22:46 |
| 17 | Reflation Trade | he*****s | 4 | $9,585.16 | $-414.84 | -4.15% | 2026-11-17 22:46 |
| 18 | Trump Disclosed Holdings Mirror β | il********z | 6 | $9,461.16 | $-538.84 | -5.39% | 2026-11-17 22:46 |
| 19 | Moonshot-3 | il********z | 8 | $9,458.40 | $-541.60 | -5.42% | 2026-11-17 22:46 |
| 20 | Moonshot-1 | il********z | 16 | $9,264.01 | $-735.99 | -7.36% | 2026-11-17 22:46 |
| 21 | Nasdaq Aggressive | el****9 | 6 | $9,232.13 | $-767.87 | -7.68% | 2026-11-17 22:46 |
| 22 | Mega Growth | lu********v | 6 | $9,179.64 | $-820.36 | -8.20% | 2026-11-17 22:46 |
| 23 | Reshore America | il********z | 8 | $9,150.44 | $-849.56 | -8.50% | 2026-11-17 22:46 |
| 24 | Pelosi Tracker Mirror β | il********z | 5 | $8,855.22 | $-1,144.78 | -11.45% | 2026-11-17 22:46 |
| 25 | test1 | il********z | 13 | $8,721.47 | $-1,278.53 | -12.79% | 2026-11-17 22:46 |
Current view: Realistic (RTH Open). Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.