Top public portfolios ranked by performance.
| # | Portfolio | Trader | Trades | Total Value | P/L | Return | Updated |
|---|---|---|---|---|---|---|---|
| 26 | Recession Bunker | ra**n | 5 | $9,753.04 | $-246.96 | -2.47% | 2026-10-03 20:00 |
| 27 | AI Capex Bust Defensives | ya******5 | 5 | $9,752.76 | $-247.24 | -2.47% | 2026-10-03 20:00 |
| 28 | Bill Ackman Top 5 Mirror β | il********z | 5 | $9,710.14 | $-289.86 | -2.90% | 2026-10-03 20:00 |
| 29 | Retail Comeback | so*****i | 5 | $9,607.58 | $-392.42 | -3.92% | 2026-10-03 20:00 |
| 30 | Humanoid Actuator BOM | il********z | 11 | $9,357.21 | $-642.79 | -6.43% | 2026-10-03 20:00 |
| 31 | AI Power Heavyweights | ra***********c | 6 | $9,225.21 | $-774.79 | -7.75% | 2026-10-03 20:00 |
| 32 | Moonshot-5 | il********z | 8 | $9,121.91 | $-878.09 | -8.78% | 2026-10-03 20:00 |
| 33 | Moonshot-3 | il********z | 8 | $9,072.95 | $-927.05 | -9.27% | 2026-10-03 20:00 |
| 34 | Quantum Picks & Shovels Max | lu***v | 8 | $8,718.55 | $-1,281.45 | -12.81% | 2026-10-03 20:00 |
| 35 | Jensen Huang Energy | il********z | 5 | $8,619.86 | $-1,380.14 | -13.80% | 2026-10-03 20:00 |
| 36 | Quantum Picks & Shovels Plus | lu***v | 7 | $8,411.99 | $-1,588.01 | -15.88% | 2026-10-03 20:00 |
| 37 | Quantum Picks & Shovels | lu***v | 5 | $8,169.42 | $-1,830.58 | -18.31% | 2026-10-03 20:00 |
| 38 | Moonshot-4 | il********z | 8 | $7,434.23 | $-2,565.77 | -25.66% | 2026-10-03 20:00 |
| 39 | e1 | ki********h | 90 | $7,214.32 | $-2,785.68 | -27.86% | 2026-10-03 20:00 |
| 40 | AI Power Grid | le****1 | 7 | $7,021.73 | $-2,978.27 | -29.78% | 2026-10-03 20:00 |
| 41 | Moonshot-6 | il********z | 4 | $5,633.06 | $-4,366.94 | -43.67% | 2026-10-03 20:00 |
Current view: Realistic (RTH Open). Performance shown is virtual. Trades execute at Yahoo Finance prices β no slippage, no spread, no overnight financing. See full rules.